1. Ukuguquguquka: Umshini weqhwa ogelezayo ungalungisa izinga lokushisa kanye nokugxila kodaka lweqhwa njengoba kudingeka ukuze uvumelane nezinhlobo ezahlukene zezinto eziqandisiwe. Imingcele yokusebenza yomshini ingashintshwa ngokuvumelana nezidingo ezithile ukuze kuzuzwe imiphumela eyenziwe ngokwezifiso zesiqandisi.
2. Ukonga amandla nokuvikelwa kwemvelo: Uma kuqhathaniswa nezindlela zesiqandisi ezivamile, imishini yeqhwa egelezayo ingafinyelela umphumela ofanayo wokupholisa ngokusetshenziswa kwamandla okuphansi. Umthamo wesiqandisi osetshenziswa enqubweni yokukhiqiza iqhwa eligelezayo mncane uma kuqhathaniswa, wehlisa umthelela wawo endaweni ezungezile.
3. Ukusebenza okulula: Ukusebenza kweqhwa eliwuketshezi kulula, kunohlelo lokulawula oluzenzakalelayo olungasebenza ngokuzenzakalelayo futhi lulungiswe ngokubeka imingcele. Ama-opharetha adinga kuphela ukusebenza okulula nokuqapha.
UHLOBO LWAMANZI OLWANDLA UHLOBO LWAMANZI OLWANDLA OMSHINE WE-ICE | ||||||||||
Imodeli | I-BL-L10 | I-BL-L20 | I-BL-L30 | I-BL-L50 | I-BL-L50 | I-BL-L100 | I-BL-L100 | I-BL-L200 | I-BL-L200 | |
Amandla (Amathani/amahora angu-24) | 1 | 2 | 3 | 5 | 5 | 10 | 10 | 20 | 20 | |
Isiqandisi | R22/R404A/R507 | |||||||||
I-Compressor Brand | I-Copeland/Bitzer/Refcomp | I-Copeland/Bitzer/Refcomp | I-Bitzer/Refcomp | |||||||
Indlela Yokupholisa | Amanzi/Umoya | Amanzi/Umoya | Amanzi/Umoya | Amanzi | Umoya | Amanzi | Umoya | Amanzi | Umoya | |
Amandla eCompressor(Scroll)(HP) | 2HP | 3HP | 4HP | 7.5HP | 9hp | / | / | / | / | |
I-Compressor Power(Piston)(HP) | 1HP | 2HP | 4HP | 9hp | 9hp | 14hp | 18hp | 28HP | 34hp | |
I-Ice Cutter Motor(KW) | 0.55 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5*2 | 1.5*2 | |
Iphampu Yamanzi Ejikelezayo(KW) | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95*2 | 0.95*2 | |
Iphampu Yamanzi Okupholisa(KW) | 0.55 | 0.55 | 0.55 | 0.75 | / | 1.1 | / | 1.5 | / | |
Ubukhulu beyunithi yemishini | Ubude(mm) | 740 | 1220 | 1220 | 1350 | 1710 | 1500 | 1880 | 1900 | 3480 |
Ububanzi(mm) | 660 | 1080 | 1080 | 1200 | 1430 | 1200 | 1580 | 1600 | 2020 | |
Ubude(mm) | 1000 | 1210 | 1210 | 1100 | 2170 | 1750 | 2280 | 1600 | 1520 |
Inhlanzi
Isikebhe sokudoba
Ihhotela
Isitolo sekhofi
Umuthi
Imboni yamakhemikhali
1. Umklamo wephrojekthi
2. Ukukhiqiza
4. Isondlo
3. Ukufakwa