1. Ukwenza iqhwa ngokushesha: Umshini weqhwa opholisa ngokuqondile usebenzisa indlela yokupholisa eqondile, evumela amabhlogo eqhwa ukuthintana ngokuqondile nendawo epholile, ngaleyo ndlela usheshise isivinini sokwenza iqhwa. Umshini we-ice cube ungakhiqiza ngokushesha inani elikhulu block ice, ilungele izindawo ezidinga inani elikhulu lama-ice cubes, njengamabha, izindawo zokudlela, nezitolo ezinkulu.
2. Ukusebenza kahle okuphezulu: Umshini wokupholisa oqondile we-ice cube ungakhiqiza ama-cubes eqhwa afanayo futhi aqinile ngekhwalithi ezinzile nethembekile. Idizayini ye-ice maker iyenza ikwazi ukususa ukushisa ngokushesha, ngaleyo ndlela ithuthukise ukusebenza kahle kweqhwa.
3. Ukuhlanza kalula: Umshini weqhwa opholisa ngokuqondile unesakhiwo esilula, kulula ukuhlanza nokugcina, futhi unganciphisa izindleko zokulungisa.
UBUKHONO BUSUKU KUSUKA KU-500 KG UKUYA KU-3 THANI
Imodeli Into | I-BL-K04 | I-BL-K05 | I-BL-K10 | I-BL-K20 | I-BL-K30 | |
Amandla (Ton/24hrs) | 0.4 | 0.5 | 1 | 2 | 3 | |
I-Compressor Brand | Copeland | Copeland | Copeland | I-Copeland/Bit zer/Refcomp | I-Bit zer/Refcomp | |
Amandla eCompressor (kw) | 3 | 4 | 6 | 10(9) | 18(14) | |
Isiqandisi | R22/R404A/R507 | |||||
Usayizi weqhwa | 3kg/5kg | 3kg/5kg | 5kg/10kg | 5kg/10kg | 10kg/25kg | |
Ubukhulu (mm) | Ubude | 1250 | 1250 | 3080 | 3780 | 4780 |
Ububanzi | 1050 | 1050 | 1100 | 1120 | 1140 | |
Ubude | 1620 | 1620 | 1780 | 1950 | 1950 | |
Indlela Yokupholisa | Ukupholisa umoya | |||||
Indlela Yokuvuna Iqhwa | Okuzenzakalelayo | I-Forklift ye-Manual |
UBUKHONO BUSUKU KUSUKA AMATHINI 5 UKUYA AMATHINI angama-30
Imodeli Into | I-BL-K50 | I-BL-K80 | I-BL-K100 | I-BL-K150 | I-BL-K200 | I-BL-K300 | |
Amandla (Ton/24hrs) | 5 | 8 | 10 | 15 | 20 | 30 | |
I-Compressor Brand | I-Bit zer/Refcomp | I-Bit zer/Refcomp | I-Bit zer/Refcomp | I-Bit zer/Refcomp | I-Bit zer/Refcomp | I-Bit zer/Refcomp | |
Amandla eCompressor (kw) | 34 (28) | 68 (56) | 68 (56) | 88 (68) | 132 (102) | 146 | |
Isiqandisi | R22/R404A/R507 | ||||||
Usayizi weqhwa | 10kg/25kg | 10kg/25kg | 25kg/30kg/50kg | 25kg/30kg/50kg | 25kg/30kg/50kg | 25kg/50kg | |
Ubukhulu (mm) | Ubude | 5200 | 7500 | 8600 | 10890 | 11800 | 15500 |
Ububanzi | 1700 | 2300 | 2500 | 2300 | 2200 | 3000 | |
Ubude | 2100 | 2500 | 2500 | 2500 | 2500 | 2700 | |
Indlela Yokupholisa | Ukupholisa komoya/Amanzi | Ukupholisa Amanzi | Ukupholisa Amanzi | Ukupholisa Amanzi | Ukupholisa Amanzi | Ukupholisa Amanzi | |
Indlela Yokuvuna Iqhwa | I-Forklift ye-Manual | I-Forklift ye-Manual | I-Forklift ye-Manual | I-Auto Rise/Fall | I-Auto Rise/Fall | I-Auto Rise/Fall |
Usayizi weqhwa ongawukhetha. Iphinde kungenziwa egcizelele ngokwesidingo sakho.
Usayizi weqhwa/pc | Ubukhulu beqhwa (mm) (Ubukhulu*Ububanzi*Ubude) | Isikhathi Sokuqandisa (Amahora) | Ukwenza Iqhwa Imvamisa (Izikhathi) |
5KG | 95*130*500 | 3 | 7 |
10KG | 95*260*500 | 3 | 7 |
15KG | 123*300*500 | 6 | 4 |
123*215*710 | 6 | 4 | |
20KG | 123*285*710 | 6 | 4 |
25KG | 123*350*710 | 6 | 4 |
155*280*710 | 8 | 3 | |
30KG | 155*335*710 | 8 | 3 |
Ukulondolozwa kokudla
Izinto zokugcwalisa ukhonkolo
Ukupholisa workshop
1. Umklamo wephrojekthi
2. Ukukhiqiza
4. Isondlo
3. Ukufakwa