1. Ni irọrun: Ẹrọ yinyin sisan le ṣatunṣe iwọn otutu ati ifọkansi ti ẹrẹ yinyin bi o ṣe nilo lati ṣe deede si awọn oriṣiriṣi awọn ohun elo ti a fi omi ṣan. Awọn paramita iṣẹ ti ẹrọ le ṣe atunṣe ni ibamu si awọn iwulo kan pato lati ṣaṣeyọri awọn ipa itutu ti adani.
2. Fifipamọ agbara ati aabo ayika: Ti a bawe si awọn ọna itutu agbaiye, awọn ẹrọ yinyin ṣiṣan le ṣe aṣeyọri ipa itutu kanna pẹlu agbara agbara kekere. Iwọn itutu agbaiye ti a lo ninu ilana iṣelọpọ ti yinyin ti nṣàn jẹ kekere diẹ, idinku ipa rẹ lori agbegbe.
3. Rọrun lati ṣiṣẹ: Iṣiṣẹ ti yinyin olomi jẹ irọrun ti o rọrun, pẹlu eto iṣakoso adaṣe ti o le ṣiṣẹ laifọwọyi ati ṣatunṣe nipasẹ awọn ipilẹ eto. Awọn oniṣẹ nilo awọn iṣẹ ti o rọrun ati ibojuwo.
OMI OMI ORISI SLURRY yinyin ẹrọ | ||||||||||
Awoṣe | BL-L10 | BL-L20 | BL-L30 | BL-L50 | BL-L50 | BL-L100 | BL-L100 | BL-L200 | BL-L200 | |
Agbara (Awọn Toonu/wakati 24) | 1 | 2 | 3 | 5 | 5 | 10 | 10 | 20 | 20 | |
Firiji | R22/R404A/R507 | |||||||||
Compressor Brand | Copeland / Bitzer / Refcomp | Copeland / Bitzer / Refcomp | Bitzer/Refcomp | |||||||
Ọna Itutu | Omi / Afẹfẹ | Omi / Afẹfẹ | Omi / Afẹfẹ | Omi | Afẹfẹ | Omi | Afẹfẹ | Omi | Afẹfẹ | |
Agbara Kompasi (Yi lọ) (HP) | 2HP | 3HP | 4HP | 7.5HP | 9HP | / | / | / | / | |
Agbara Kompasi (Piston) (HP) | 1HP | 2HP | 4HP | 9HP | 9HP | 14HP | 18HP | 28HP | 34HP | |
Ọkọ Ice Cutter (KW) | 0.55 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5*2 | 1.5*2 | |
Gbigbe omi ti n kaakiri (KW) | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95*2 | 0.95*2 | |
Fifa omi Itutu (KW) | 0.55 | 0.55 | 0.55 | 0.75 | / | 1.1 | / | 1.5 | / | |
Machinery Unit Dimension | Gigun (mm) | 740 | 1220 | 1220 | 1350 | 1710 | 1500 | Ọdun 1880 | Ọdun 1900 | 3480 |
Ìbú (mm) | 660 | 1080 | 1080 | 1200 | 1430 | 1200 | 1580 | 1600 | 2020 | |
Giga(mm) | 1000 | 1210 | 1210 | 1100 | 2170 | Ọdun 1750 | 2280 | 1600 | 1520 |
Eja
Ọkọ ipeja
Hotẹẹli
Ile itaja kofi
Òògùn
Kemikali ile ise
1. Apẹrẹ akanṣe
2. Ṣiṣẹpọ
4. Itọju
3. fifi sori