1. Dekun yinyin Ṣiṣe: Awọn taara itutu Àkọsílẹ yinyin ẹrọ adopts a taara itutu ọna, gbigba awọn yinyin ohun amorindun lati wa si taara si olubasọrọ pẹlu awọn itutu dada, nitorina accelerating awọn yinyin sise speed.The yinyin cube ẹrọ le ni kiakia gbe awọn kan ti o tobi iye. di yinyin, o dara fun awọn aaye ti o nilo iye nla ti awọn cubes yinyin, gẹgẹbi awọn ifi, awọn ile ounjẹ, ati awọn ile itaja.
2. Imudara to gaju: Ẹrọ itutu yinyin taara taara le ṣe agbejade aṣọ aṣọ ati awọn cubes yinyin ti o lagbara pẹlu iduroṣinṣin ati didara igbẹkẹle. Apẹrẹ ti oluṣe yinyin jẹ ki o yara yọ ooru kuro, nitorinaa imudarasi ṣiṣe ṣiṣe yinyin.
3. Rọrun lati sọ di mimọ: Ẹrọ yinyin itutu taara taara ni ọna ti o rọrun, rọrun lati nu ati ṣetọju, ati pe o le dinku awọn idiyele itọju.
AGBARA LOJOJUMO LATI 500 KG SI TONS 3
Awoṣe Nkan | BL-K04 | BL-K05 | BL-K10 | BL-K20 | BL-K30 | |
Agbara (Tonu/wakati 24) | 0.4 | 0.5 | 1 | 2 | 3 | |
Compressor Brand | Copeland | Copeland | Copeland | Copeland / Bit zer / Refcomp | Bit zer/Refcomp | |
Agbara konpireso (kw) | 3 | 4 | 6 | 10(9) | 18(14) | |
Firiji | R22/R404A/R507 | |||||
Iwon yinyin | 3kg/5kg | 3kg/5kg | 5kg/10kg | 5kg/10kg | 10kg / 25kg | |
Iwọn (mm) | Gigun | 1250 | 1250 | 3080 | 3780 | 4780 |
Ìbú | 1050 | 1050 | 1100 | 1120 | 1140 | |
Giga | Ọdun 1620 | Ọdun 1620 | Ọdun 1780 | Ọdun 1950 | Ọdun 1950 | |
Ọna Itutu | Itutu afẹfẹ | |||||
Ice ikore Way | Laifọwọyi | Afowoyi Forklift |
AGBARA LOJOJUMO LATI 5 TONS TO 30 TONS
Awoṣe Nkan | BL-K50 | BL-K80 | BL-K100 | BL-K150 | BL-K200 | BL-K300 | |
Agbara (Tonu/wakati 24) | 5 | 8 | 10 | 15 | 20 | 30 | |
Compressor Brand | Bit zer/Refcomp | Bit zer/Refcomp | Bit zer/Refcomp | Bit zer/Refcomp | Bit zer/Refcomp | Bit zer/Refcomp | |
Agbara konpireso (kw) | 34 (28) | 68 (56) | 68 (56) | 88 (68) | 132 (102) | 146 | |
Firiji | R22/R404A/R507 | ||||||
Iwon yinyin | 10kg / 25kg | 10kg / 25kg | 25kg / 30kg / 50kg | 25kg / 30kg / 50kg | 25kg / 30kg / 50kg | 25kg / 50kg | |
Iwọn (mm) | Gigun | 5200 | 7500 | 8600 | 10890 | 11800 | 15500 |
Ìbú | 1700 | 2300 | 2500 | 2300 | 2200 | 3000 | |
Giga | 2100 | 2500 | 2500 | 2500 | 2500 | 2700 | |
Ọna Itutu | Afẹfẹ / Omi Itutu | Omi Itutu | Omi Itutu | Omi Itutu | Omi Itutu | Omi Itutu | |
Ice ikore Way | Afowoyi Forklift | Afowoyi Forklift | Afowoyi Forklift | Laifọwọyi Dide / Isubu | Laifọwọyi Dide / Isubu | Laifọwọyi Dide / Isubu |
Ice iwọn fun yiyan. O tun le ṣe adani gẹgẹbi iwulo rẹ.
Iwon Ice/pc | Iwọn yinyin (mm) (Sisanra*Ibú*Iga) | Akoko didi (Awọn wakati) | Ṣiṣe yinyin Igbohunsafẹfẹ (Awọn akoko) |
5KG | 95*130*500 | 3 | 7 |
10KG | 95*260*500 | 3 | 7 |
15KG | 123*300*500 | 6 | 4 |
123*215*710 | 6 | 4 | |
20KG | 123*285*710 | 6 | 4 |
25KG | 123*350*710 | 6 | 4 |
155*280*710 | 8 | 3 | |
30KG | 155*335*710 | 8 | 3 |
Itoju ounje
Nja kikun ohun elo
Itutu onifioroweoro
1. Apẹrẹ akanṣe
2. Ṣiṣẹpọ
4. Itọju
3. fifi sori