1, Pipe oniru: Awọn ikarahun ti wa ni Pataki ti mu pẹlu irin alagbara, irin, ti o tọ, hygienic, ati ki o rọrun lati nu. Apẹrẹ ẹnu-ọna sisun ti o ni irisi arc jẹ irọrun fun igbapada yinyin ati fifipamọ aaye ni imunadoko, ti o jẹ ki o lẹwa ati didara. Apẹrẹ iṣakoso kikun yinyin alailẹgbẹ, ko ni ipa patapata nipasẹ kikọlu iwọn otutu ayika.
2, Iṣẹ ṣiṣe ti o munadoko: Imudara ati fifipamọ agbara agbara, ni lilo awọn ẹya konpireso olokiki agbaye, ati jijẹ nọmba awọn yinyin yinyin, ti o mu abajade 10% pọ si ni iṣelọpọ gbogbogbo. Ẹrọ mimọ alailẹgbẹ alailẹgbẹ ni imunadoko ni fifipamọ awọn idiyele itọju, gigun igbesi aye ẹrọ, ati jẹ ki awọn cubes yinyin diẹ sii sihin ati mimọ.
3, Idaabobo Ayika ati Ilera: Gbigba awọn refrigerants ore ayika jẹ ki ilana ṣiṣe yinyin diẹ sii ni ore ayika ati ilera. Idaji yinyin le jẹ adani ni ibamu si awọn iwulo alabara, pẹlu awọn aye imọ-ẹrọ kanna bi yinyin kikun.
Awoṣe | BL-F1000 | BL-F2000 | BL-F3000 | BL-F4000 | BL-F5000 | BL-F6000 | BL-F8000 | BL-F10000 | BL-F20000 | BL-F25000 | |
Agbara (Awọn Toonu/wakati 24) | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 20 | 25 | |
Firiji | R22/R404A/R507 | ||||||||||
Compressor Brand | Bitzer/Refcomp | ||||||||||
Ọna Itutu | Omi / Afẹfẹ | Omi / Afẹfẹ | Omi / Afẹfẹ | Omi | Omi | Omi | Omi | Omi | Omi | Omi | |
Agbara Kompasi (HP) | 4 | 9 | 14(12) | 23 | 28 | 34(28) | 44(34) | 2*28 | 3*34(28) | 3*44(34) | |
Agbara Kompasi (HP) | 4 | 9 | 14(12) | 23 | 28 | 34(28) | 44(34) | 56 | 102(84) | 132(102) | |
Mọto Sisọ Ice (KW) | 0.75 | 0.75 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1*2 | 1.1*2 | 2.2*2 | 2.2*2 | |
Gbigbe omi ti n kaakiri (KW) | 0.25 | 0.37 | 0.55 | 0.75 | 0.75 | 1.1 | 1.1 | 1.1 | 1.1*2 | 1.1*2 | |
Fifa omi Itutu (KW) | 0.75 (Omi) | 1.1 (Omi) | 1.5 (Omi) | 2.2 | 2.2 | 2.2 | 2.2 | 4 | 4 | 5.5 | |
Itutu Tower Motor (KW) | 0.18 (Omi) | 0.37 (Omi) | 0.37 (Omi) | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | |
Moto Fan Itutu (KW) | 0.38 (Afẹfẹ) | 0.76 (Afẹfẹ) | 1.92 (Afẹfẹ) | / | / | / | / | / | / | / | |
Machinery Unit Dimension | Gigun (mm) | 1700/1800 | 1730/2150 | 2100/3158 | 2620 | 3110 | 4000 | 5070 | 5830 | 6250 | 6750 |
Ìbú (mm) | 1230/1650 | Ọdun 1520/1640 | Ọdun 1940/1950 | Ọdun 1940 | Ọdun 1940 | Ọdun 1940 | Ọdun 1980 | Ọdun 1980 | 2310 | 2310 | |
Giga(mm) | Ọdun 1970/1750 | Ọdun 2030/2030 | 2050/2030 | Ọdun 2040 | Ọdun 2040 | 2190 | 2300 | 2320 | 2470 | 2470 | |
Ìwọ̀n Ẹ̀rọ Ẹ̀rọ (kg) | 900 | 1130 | 1370 | 1710 | Ọdun 1850 | 2300 | 3000 | 3440 | 5500 | 6500 |
◆ Firiji: R22/R404A/R507
◆ Agbara Ipese: 380V ~ 420V, 50Hz/60Hz, 3P; 220V ~ 240V, 60Hz, 3P; 440V ~ 480V, 60Hz, 3P;
◆ Awọn ipo Ṣiṣẹ: Input Water Temp: 21℃; Ibaramu otutu: 25 ℃; Evaporator otutu: -20 ℃; Iwọn otutu: 40 ℃. (Akiyesi: iṣelọpọ yinyin gangan yoo yipada pẹlu iwọn otutu omi titẹ sii ati iwọn otutu ibaramu.)
◆ Koller ni ẹtọ alaye ikẹhin si paramita ilana awọn ọja, awoṣe ati awọn pato le jẹ koko ọrọ si iyipada laisi akiyesi.
Hotẹẹli
Ile ounjẹ Oorun
Tutu Drink Shop
Pelagic ipeja
Itoju ọja inu omi
Ewebe ati itoju eso
1. Apẹrẹ akanṣe
2. Ṣiṣẹpọ
4. Itọju
3. fifi sori