1. Ukuguquguquka: Umatshini we-ice ohambayo unokulungelelanisa ubushushu kunye nokugxininiswa kodaka lomkhenkce njengoko kufuneka ukulungelelanisa iintlobo ezahlukeneyo zezinto ezifakwe efrijini. Iiparamitha zokusebenza zoomatshini zinokuhlengahlengiswa ngokweemfuno ezithile zokufezekisa iziphumo ezicwangcisiweyo zefriji.
2. Ukugcinwa kwamandla kunye nokukhuselwa kwendalo: Xa kuthelekiswa neendlela zefriji zendabuko, ukuhamba koomatshini bomkhenkce banokufikelela kwisiphumo esifanayo sokupholisa ngokusetyenziswa kwamandla aphantsi. Idosi yesikhenkcezisi esetyenziswa kwinkqubo yokuvelisa umkhenkce oqukuqelayo incinci ngokwentelekiso, inciphisa impembelelo yayo kokusingqongileyo.
3. Kulula ukusebenza: Ukusebenza kweqhwa elimanzi kulula, kunye nenkqubo yokulawula ngokuzenzekelayo enokuthi iqhutywe ngokuzenzekelayo kwaye ilungiswe ngokumisela iiparitha. Abaqhubi bafuna kuphela imisebenzi elula kunye nokubeka iliso.
UHLOBO LWAMANZI OLWANDLA UHLOBO LOMSHINI WOMKHECE | ||||||||||
Umzekelo | I-BL-L10 | I-BL-L20 | I-BL-L30 | I-BL-L50 | I-BL-L50 | I-BL-L100 | I-BL-L100 | I-BL-L200 | I-BL-L200 | |
Umthamo (iiToni/24 iiyure) | 1 | 2 | 3 | 5 | 5 | 10 | 10 | 20 | 20 | |
Isikhenkcisi | R22/R404A/R507 | |||||||||
I-Compressor Brand | Copeland/Bitzer/Refcomp | Copeland/Bitzer/Refcomp | Bitzer/Refcomp | |||||||
Indlela yokupholisa | Amanzi/Umoya | Amanzi/Umoya | Amanzi/Umoya | Amanzi | Umoya | Amanzi | Umoya | Amanzi | Umoya | |
Amandla eCompressor(Skrola)(HP) | 2HP | 3HP | 4HP | 7.5HP | 9HP | / | / | / | / | |
Amandla eCompressor(Piston)(HP) | 1HP | 2HP | 4HP | 9HP | 9HP | 14HP | 18HP | 28HP | 34HP | |
IMoto yokusika umkhenkce(KW) | 0.55 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5*2 | 1.5*2 | |
Impompo yamanzi ajikelezayo(KW) | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95*2 | 0.95*2 | |
Impompo yamanzi okupholisa(KW) | 0.55 | 0.55 | 0.55 | 0.75 | / | 1.1 | / | 1.5 | / | |
Ubungakanani beYunithi yoomatshini | Ubude(mm) | 740 | 1220 | 1220 | 1350 | 1710 | 1500 | 1880 | 1900 | 3480 |
Ububanzi(mm) | 660 | 1080 | 1080 | 1200 | 1430 | 1200 | 1580 | 1600 | 2020 | |
Ubude(mm) | 1000 | 1210 | 1210 | 1100 | 2170 | 1750 | 2280 | 1600 | 1520 |
Intlanzi
Isikhephe sokuloba
Ihotele
Ivenkile yekofu
Iyeza
Ishishini lemichiza
1. Uyilo lweprojekthi
2. Ukwenziwa kwemveliso
4. Isondlo
3. Ufakelo