1. Ho etsa leqhoa ka potlako: Mochini oa leqhoa o pholileng o otlolohileng o sebelisa mokhoa oa ho pholisa ka ho toba, o lumella li-block tsa leqhoa hore li kopane ka ho toba le sebaka se pholileng, kahoo se potlakisa ho etsa leqhoa. block ice, e loketseng libaka tse hlokang palo e kholo ea leqhoa, joalo ka libara, lireschorente le lisuphamakete.
2. Bokhoni bo phahameng: Mochini o pholileng ka ho toba oa leqhoa o ka hlahisa li-cubes tsa leqhoa tse tšoanang le tse tiileng tse nang le boleng bo tsitsitseng le bo ka tšeptjoang. Sebopeho sa moetsi oa leqhoa se se nolofalletsa ho tlosa mocheso ka potlako, kahoo se ntlafatsa ho etsa leqhoa.
3. Ho bonolo ho hloekisa: Mochini oa leqhoa o pholileng o tobileng o na le mohaho o bonolo, o bonolo ho o hloekisa le ho o boloka, 'me o ka fokotsa litšenyehelo tsa tlhokomelo.
Bokhoni ba LETSATSI HO TLOHA 500 KG HO FIHLELA LITHNANE tse 3
Mohlala Ntho | BL-K04 | BL-K05 | BL-K10 | BL-K20 | BL-K30 | |
Bokhoni (Ton/24hrs) | 0.4 | 0.5 | 1 | 2 | 3 | |
Compressor Brand | Copeland | Copeland | Copeland | Copeland/Bit zer/Refcomp | Bit zer/Refcomp | |
Matla a Compressor (kw) | 3 | 4 | 6 | 10(9) | 18(14) | |
Sehatsetsi | R22/R404A/R507 | |||||
Boholo ba Leqhoa | 3kg/5kg | 3kg/5kg | 5kg/10kg | 5kg/10kg | 10kg/25kg | |
Boemo (mm) | Bolelele | 1250 | 1250 | 3080 | 3780 | 4780 |
Bophara | 1050 | 1050 | 1100 | 1120 | 1140 | |
Bophahamo | 1620 | 1620 | 1780 | 1950 | 1950 | |
Cooling Tsela | Pholiso ea Moea | |||||
Tsela ea Kotulo ea Leqhoa | Ka ho iketsa | Forklift ka letsoho |
Bokhoni ba LETSATSI HO TLOHA LITHONENG TSE 5 HO TSA 30 LITHON
Mohlala Ntho | BL-K50 | BL-K80 | BL-K100 | BL-K150 | BL-K200 | BL-K300 | |
Bokhoni (Ton/24hrs) | 5 | 8 | 10 | 15 | 20 | 30 | |
Compressor Brand | Bit zer/Refcomp | Bit zer/Refcomp | Bit zer/Refcomp | Bit zer/Refcomp | Bit zer/Refcomp | Bit zer/Refcomp | |
Matla a Compressor (kw) | 34 (28) | 68 (56) | 68 (56) | 88 (68) | 132 (102) | 146 | |
Sehatsetsi | R22/R404A/R507 | ||||||
Boholo ba Leqhoa | 10kg/25kg | 10kg/25kg | 25kg/30kg/50kg | 25kg/30kg/50kg | 25kg/30kg/50kg | 25kg/50kg | |
Boemo (mm) | Bolelele | 5200 | 7500 | 8600 | 10890 | 11800 | 15500 |
Bophara | 1700 | 2300 | 2500 | 2300 | 2200 | 3000 | |
Bophahamo | 2100 | 2500 | 2500 | 2500 | 2500 | 2700 | |
Cooling Tsela | Pholiso ea Moea/Metsi | Pholiso ea Metsi | Pholiso ea Metsi | Pholiso ea Metsi | Pholiso ea Metsi | Pholiso ea Metsi | |
Tsela ea Kotulo ea Leqhoa | Forklift ka letsoho | Forklift ka letsoho | Forklift ka letsoho | Auto Rise/ Fall | Auto Rise/ Fall | Auto Rise/ Fall |
Boholo ba leqhoa bakeng sa khetho. E ka boela ea etsoa ho latela tlhoko ea hau.
Boholo ba leqhoa / pc | Ice Dimension (mm) (Botenya*Bophara*Bophahamo) | Nako ea Lehatsela (Lihora) | Ho Etsa Leqhoa Hangata (Linako) |
5KG | 95*130*500 | 3 | 7 |
10KG | 95*260*500 | 3 | 7 |
15KG | 123*300*500 | 6 | 4 |
123*215*710 | 6 | 4 | |
20KG | 123*285*710 | 6 | 4 |
25KG | 123*350*710 | 6 | 4 |
155*280*710 | 8 | 3 | |
30KG | 155*335*710 | 8 | 3 |
Ho boloka lijo
Lisebelisoa tsa ho tlatsa konkreite
Pholiso ea workshop
1. Moralo oa morero
2. Tlhahiso
4. Tlhokomelo
3. Ho kenya