1. Kurumidza kugadzira ice: Iyo yakananga kutonhora block ice muchina inotora yakananga kutonhora nzira, ichibvumira mazaya echando kuti abatane zvakananga nenzvimbo inotonhorera, nekudaro ichimhanyisa kugadzira ice.Muchina weaizi cube unogona kukurumidza kuburitsa huwandu hukuru hwe block ice, inokodzera nzvimbo dzinoda huwandu hukuru hwema ice cubes, senge mabara, maresitorendi, uye masupamaketi.
2. Kunyanya kushanda zvakanaka: Iyo yakananga inotonhorera ice cube muchina inogona kugadzira yunifomu uye yakasimba ice cubes ine yakagadzikana uye yakavimbika mhando. Dhizaini yemugadziri wechando inoita kuti ikurumidze kubvisa kupisa, nekudaro ichivandudza kuita kweaizi.
3. Zviri nyore kuchenesa: Iyo yakananga inotonhorera block ice machine ine chimiro chakareruka, iri nyore kuchenesa nekuchengetedza, uye inogona kuderedza mari yekugadzirisa.
KUSVIRA KWEZUVA KUBVA pa500 KG KUSVIKIRA 3 TONI
Model Item | BL-K04 | BL-K05 | BL-K10 | BL-K20 | BL-K30 | |
Kugona (Ton/24hrs) | 0.4 | 0.5 | 1 | 2 | 3 | |
Compressor Brand | Copeland | Copeland | Copeland | Copeland/Bit zer/Refcomp | Bit zer/Refcomp | |
Compressor Power (kw) | 3 | 4 | 6 | 10(9) | 18(14) | |
Refrigerant | R22/R404A/R507 | |||||
Ice Size | 3kg/5kg | 3kg/5kg | 5kg/10kg | 5kg/10kg | 10kg/25kg | |
Dimension (mm) | Urefu | 1250 | 1250 | 3080 | 3780 | 4780 |
Upamhi | 1050 | 1050 | 1100 | 1120 | 1140 | |
Urefu | 1620 | 1620 | 1780 | 1950 | 1950 | |
Cooling Way | Air Cooling | |||||
Ice Harvest Way | Automatic | Manual Forklift |
KUNOGONA KWEZUVA KUBVA 5 TONI KUSVIKIRA 30 TONI
Model Item | BL-K50 | BL-K80 | BL-K100 | BL-K150 | BL-K200 | BL-K300 | |
Kugona (Ton/24hrs) | 5 | 8 | 10 | 15 | 20 | 30 | |
Compressor Brand | Bit zer/Refcomp | Bit zer/Refcomp | Bit zer/Refcomp | Bit zer/Refcomp | Bit zer/Refcomp | Bit zer/Refcomp | |
Compressor Power (kw) | 34 (28) | 68 (56) | 68 (56) | 88 (68) | 132 (102) | 146 | |
Refrigerant | R22/R404A/R507 | ||||||
Ice Size | 10kg/25kg | 10kg/25kg | 25kg/30kg/50kg | 25kg/30kg/50kg | 25kg/30kg/50kg | 25kg/50kg | |
Dimension (mm) | Urefu | 5200 | 7500 | 8600 | 10890 | 11800 | 15500 |
Upamhi | 1700 | 2300 | 2500 | 2300 | 2200 | 3000 | |
Urefu | 2100 | 2500 | 2500 | 2500 | 2500 | 2700 | |
Cooling Way | Kutonhodza Kwemhepo/Mvura | Mvura Kutonhora | Mvura Kutonhora | Mvura Kutonhora | Mvura Kutonhora | Mvura Kutonhora | |
Ice Harvest Way | Manual Forklift | Manual Forklift | Manual Forklift | Auto Rise/Fall | Auto Rise/Fall | Auto Rise/Fall |
Ice size yekusarudza. Zvinogonawo kugadzirwa maererano nezvaunoda.
Ice Size/pc | Ice Dimension (mm) (Ukobvu*Upamhi*Kureba) | Nguva Yechando (maawa) | Kugadzira Aizi Frequency (Nguva) |
5KG | 95*130*500 | 3 | 7 |
10KG | 95*260*500 | 3 | 7 |
15KG | 123*300*500 | 6 | 4 |
123*215*710 | 6 | 4 | |
20KG | 123*285*710 | 6 | 4 |
25KG | 123*350*710 | 6 | 4 |
155*280*710 | 8 | 3 | |
30KG | 155*335*710 | 8 | 3 |
Kuchengetedza chikafu
Concrete yekuzadza zvinhu
Workshop kutonhora
1. Kugadzira chirongwa
2. Kugadzira
4. Kuchengeta
3. Kuiswa