1. Yakakwana dhizaini: Kurongeka kwezvinhu zvese zvemidziyo uye zvishongedzo, pamwe nekusangana kunonzwisisika kwepombi, ine compact chimiro pasina kutsvikinyidzana, uye kushanda uye kugadzirisa kwakanyanya-mushandisi-ushamwari. Nemakore eruzivo mukugadzira aizi, inogadzirwa nehunyanzvi hwekuita.
2. Kuita kwakanyatsoita: Iwo evaporator anogadzirwa neakakosha alloy zvinhu zvakasanganiswa neakasarudzika ekupisa maitiro ekupisa, kuve nechokwadi cheiyo optimal thermal conductivity ye evaporators. Iyo evaporator inotora yakakura yakatenderedzwa yakawandisa dhizaini, kuitira kuti pasave nemakona akafa ekuchenesa mukati memidziyo.
3. Yakagadzikana uye yakavimbika: Kugadzirwa kwechubhu ice machine kunoderedza zvisingakoshi kutapurirana zvikamu mukati memichina, zvichiita kuti tube ice machine midziyo iri nyore uye yakavimbika. Iyo unit inowanzo shongedzerwa nedziviriro dzakasiyana senge yakaderera mvura mwero, kuyerera kwemvura, yakazara ice, compressor yakakwira pressure, compressor yakaderera pressure, compressor mafuta pressure, etc. Ita shuwa kugadzikana, kwakavimbika, uye kwakachengeteka kushanda kweaizi muchina midziyo, nekuenderera mberi. kushanda kweanopfuura 30000 maawa pasina kana kukanganisa.
Model | BL-G10 | BL-G20 | BL-G30 | BL-G50 | BL-G80 | BL-G100 | BL-G120 | BL-G150 | BL-G200 | BL-G300 | |
Kugona (Matani/24 maawa) | 1 | 2 | 3 | 5 | 8 | 10 | 12 | 15 | 20 | 30 | |
Refrigerant | R22/R404A/R507 | ||||||||||
Compressor Brand | Bitzer/Refcomp | Bitzer/Refcomp/Hanbell | |||||||||
Cooling Way | Kutonhodza Kwemhepo/Mvura | Mvura Kutonhora | |||||||||
Compressor Power (HP) | 4 | 9 | 14(12) | 28 | 44(34) | 46 (44) | 56 | 78(68) | 102(88) | 156(132) | |
Ice Cutter Motor(KW) | 0.37 | 0.37 | 0.55 | 0.75 | 1.1 | 1.1 | 1.1 | 2.2 | 2.2 | 2.2 | |
Simba reMvura Inotenderera | 0.37 | 0.37 | 0.55 | 0.75 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 | 1.5*2 | |
Simba rePombi Inotonhodza(KW) | 0.75 | 1.1 | 1.5 | 2.2 | 2.2 | 4 | 4 | 4 | 5.5 | 7.5 | |
Inotonhorera Tower Motor(KW) | 0.18 | 0.37 | 0.55 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | |
Ice Machine Saizi | L(mm) | 1500/1500 | 1500/1500 | 1660/1660 | 1660 | 2200 | 2320/1450 | 2600/1450 | 2600/1600 | 2800/1600 | 4000/1700 |
W(mm) | 1000/1100 | 860/1140 | 1000/1216 | 930 | 1900 | 1200/1200 | 1900/1200 | 1800/1354 | 2300/1354 | 2260/1500 | |
H(mm) | 1750/1750 | 2095/2120 | 2015/2320 | 2175 | 2550 | 2260/2645 | 1560/2897 | 1610/3447 | 2100/4537 | 2246/5222 | |
Machinery Unit Weight(kg) | 900 | 1400 | 1750 | 2070 | 3000 | 3200 | tube ice maker chikamu & firiji system zvakaparadzana |
Kune ice muchina pamusoro pe20t / zuva, ndapota taura nemutengesi wedu
*Ice kugadzira kugona kwaizoshandurwa zvichienderana nenzvimbo yekuisa, kugona kwefiriji, kana nharaunda yekushandiswa yakatenderedza senge tembiricha yekunze.
* Ndokumbirawo ukumbire zvakatemwa zvemhando yega yega yemuchina.
* Mataurirwo achachinjwa pasina chero chiziviso.
Kuchengetedza chikafu
Bar
Restaurant
Hotel
Industrial kutonhora
Tembiricha inodzorwa kongiri
1. Kugadzira chirongwa
2. Kugadzira
4. Kuchengeta
3. Kuiswa