1, Yakakwana dhizaini: Iyo goko inobatwa zvakanyanya nesimbi isina tsvina, yakasimba, ine hutsanana, uye iri nyore kuchenesa. Iyo arc-yakaita kumusoro inotsvedza gonhi dhizaini yakanakira kutora ice uye zvino chengetedza nzvimbo, ichiita yakanaka uye inoyevedza. Yakasarudzika ice kuzadza dhizaini dhizaini, isina kukanganiswa zvachose nekukanganiswa kwekushisa kwezvakatipoteredza.
2, Kushanda kwakanaka: Kushanda uye kuchengetedza simba dhizaini, uchishandisa ane mukurumbira pasi rose compressor units, uye kuwedzera huwandu hweaizi grids, zvichikonzera kuwedzera gumi muzana mukugadzirwa kwese. Iyo yakasarudzika otomatiki yekuchenesa mudziyo inochengetedza mari yekugadzirisa, inowedzera hupenyu hwemuchina, uye inoita kuti ice cubes ive pachena uye hutsanana.
3, Dziviriro Yezvakatipoteredza uye Hutano: Kutora mafiriji ane hushamwari kwezvakatipoteredza kunoita kuti maitiro ekugadzira aizi ave ane hushamwari uye ane hutano. Half ice inogona kugadzirwa zvinoenderana nezvinodiwa nevatengi, iine yakafanana tekinoroji paramita se yakazara ice ice.
Model | BL-F1000 | BL-F2000 | BL-F3000 | BL-F4000 | BL-F5000 | BL-F6000 | BL-F8000 | BL-F10000 | BL-F20000 | BL-F25000 | |
Kugona (Matani/24 maawa) | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 20 | 25 | |
Refrigerant | R22/R404A/R507 | ||||||||||
Compressor Brand | Bitzer/Refcomp | ||||||||||
Cooling Way | Mvura / Mhepo | Mvura / Mhepo | Mvura / Mhepo | Mvura | Mvura | Mvura | Mvura | Mvura | Mvura | Mvura | |
Compressor Power (HP) | 4 | 9 | 14(12) | 23 | 28 | 34(28) | 44(34) | 2*28 | 3*34(28) | 3*44(34) | |
Compressor Power (HP) | 4 | 9 | 14(12) | 23 | 28 | 34(28) | 44(34) | 56 | 102(84) | 132(102) | |
Ice Discharging Motor(KW) | 0.75 | 0.75 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1*2 | 1.1*2 | 2.2*2 | 2.2*2 | |
Pombi Inotenderedza Mvura (KW) | 0.25 | 0.37 | 0.55 | 0.75 | 0.75 | 1.1 | 1.1 | 1.1 | 1.1*2 | 1.1*2 | |
Pombi Yemvura Inotonhorera(KW) | 0.75(Mvura) | 1.1(Mvura) | 1.5(Mvura) | 2.2 | 2.2 | 2.2 | 2.2 | 4 | 4 | 5.5 | |
Inotonhorera Tower Motor(KW) | 0.18(Mvura) | 0.37(Mvura) | 0.37(Mvura) | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | |
Kutonhodza Fan Motor(KW) | 0.38(Mhepo) | 0.76 (Mhepo) | 1.92 (Mhepo) | / | / | / | / | / | / | / | |
Machinery Unit Dimension | Kureba(mm) | 1700/1800 | 1730/2150 | 2100/3158 | 2620 | 3110 | 4000 | 5070 | 5830 | 6250 | 6750 |
Upamhi(mm) | 1230/1650 | 1520/1640 | 1940/1950 | 1940 | 1940 | 1940 | 1980 | 1980 | 2310 | 2310 | |
Urefu(mm) | 1970/1750 | 2030/2030 | 2050/2030 | 2040 | 2040 | 2190 | 2300 | 2320 | 2470 | 2470 | |
Machinery Unit Weight(kg) | 900 | 1130 | 1370 | 1710 | 1850 | 2300 | 3000 | 3440 | 5500 | 6500 |
◆ Refrigerant: R22/R404A/R507
◆ Supply Power: 380V ~ 420V, 50Hz / 60Hz, 3P; 220V~240V, 60Hz, 3P; 440V~480V, 60Hz, 3P;
◆ Mamiriro Ekushanda: Input Water Temp: 21℃; Ambient Temp: 25 ℃; Evaporator tembiricha: -20 ℃; Condensing tembiricha: 40 ℃. (Cherechedza: iyo chaiyo kugadzirwa kweaizi ichachinjwa nekuisa mvura temp uye ambient temp.)
◆ Koller chengetedza tsananguro yekupedzisira kune zvigadzirwa tekinoroji parameter, modhi uye zvirevo zvinogona kuchinjika pasina chiziviso.
Hotel
Western Restaurant
Cold Drink Shop
Pelagic fisheries
Kuchengetedzwa kwechigadzirwa chemvura
Kuchengetedza miriwo nemichero
1. Kugadzira chirongwa
2. Kugadzira
4. Kuchengeta
3. Kuiswa