1. Kusinthasintha: Makina a ayezi othamanga amatha kusintha kutentha ndi kuchuluka kwa matope a ayezi monga momwe amafunikira kuti agwirizane ndi mitundu yosiyanasiyana ya zinthu zafriji. Magawo ogwiritsira ntchito makina amatha kusinthidwa malinga ndi zosowa zenizeni kuti akwaniritse makonda a firiji.
2. Kupulumutsa mphamvu ndi kuteteza chilengedwe: Poyerekeza ndi njira zachikhalidwe za firiji, makina oundana othamanga amatha kukwaniritsa kuzizira komweko ndi kugwiritsa ntchito mphamvu zochepa. Mlingo wa firiji womwe umagwiritsidwa ntchito popanga madzi oundana oyenda ndi ochepa, zomwe zimachepetsa kukhudzidwa kwake pa chilengedwe.
3. Zosavuta kugwiritsa ntchito: Kugwiritsa ntchito madzi oundana kumakhala kosavuta, ndi makina oyendetsa okha omwe amatha kuyendetsedwa ndi kusinthidwa mwa kukhazikitsa magawo. Othandizira amangofunika ntchito zosavuta komanso kuyang'anitsitsa.
ANTHU A M'SEA WATER TYPE SLURRY ICE MACHINE | ||||||||||
Chitsanzo | Chithunzi cha BL-L10 | BL-L20 | BL-L30 | BL-L50 | BL-L50 | BL-L100 | BL-L100 | BL-L200 | BL-L200 | |
Kuthekera (Matani/maola 24) | 1 | 2 | 3 | 5 | 5 | 10 | 10 | 20 | 20 | |
Refrigerant | R22/R404A/R507 | |||||||||
Compressor Brand | Copeland/Bitzer/Refcomp | Copeland/Bitzer/Refcomp | Bitzer/Refcomp | |||||||
Njira Yozizira | Madzi / Mpweya | Madzi / Mpweya | Madzi / Mpweya | Madzi | Mpweya | Madzi | Mpweya | Madzi | Mpweya | |
Mphamvu ya Compressor (Scroll) (HP) | 2 HP | 3 hp | 4 hp | 7.5HP | 9hp pa | / | / | / | / | |
Mphamvu ya Compressor (Piston) (HP) | 1 hp | 2 HP | 4 hp | 9hp pa | 9hp pa | 14 hp | 18 hp | 28 hp | 34 hp | |
Ice Cutter Motor (KW) | 0.55 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 * 2 | 1.5 * 2 | |
Pampu yamadzi yozungulira (KW) | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 * 2 | 0.95 * 2 | |
Pampu ya Madzi Ozizirira (KW) | 0.55 | 0.55 | 0.55 | 0.75 | / | 1.1 | / | 1.5 | / | |
Machinery Unit Dimension | Utali(mm) | 740 | 1220 | 1220 | 1350 | 1710 | 1500 | 1880 | 1900 | 3480 |
M'lifupi(mm) | 660 | 1080 | 1080 | 1200 | 1430 | 1200 | 1580 | 1600 | 2020 | |
Kutalika (mm) | 1000 | 1210 | 1210 | 1100 | 2170 | 1750 | 2280 | 1600 | 1520 |
Nsomba
Boti la nsomba
Hotelo
Mogulitsira khofi
Mankhwala
Makampani opanga mankhwala
1. Mapangidwe a polojekiti
2. Kupanga
4. Kusamalira
3. Kuyika