1. Kupanga ayezi mwachangu: Makina oundana oziziritsa oundana amatengera njira yoziziritsira mwachindunji, kulola kuti midadada ya ayezi ilumikizana mwachindunji ndi malo ozizira, potero imathandizira kupanga ayezi.Makina a ayezi amatha kutulutsa mwachangu block ice, yoyenera malo omwe amafunikira madzi oundana ambiri, monga mipiringidzo, malo odyera, ndi masitolo akuluakulu.
2. Kuchita bwino kwambiri: Makina oziziritsa mwachindunji oziziritsa oundana amatha kupanga mayunifolomu oundana komanso olimba a ayezi okhala ndi khalidwe lokhazikika komanso lodalirika. Mapangidwe a ice maker amathandizira kuti achotse kutentha mwachangu, motero amawongolera kupanga ayezi.
3. Zosavuta kuyeretsa: Makina oundana oziziritsa oziziritsa kuzizira ali ndi mawonekedwe osavuta, osavuta kuyeretsa ndi kukonza, ndipo amatha kuchepetsa ndalama zosamalira.
KUTHA KWA TSIKU KUCHOKERA PA 500 KG KUFIKA MATONI 3
Chitsanzo Kanthu | BL-K04 | BL-K05 | BL-K10 | BL-K20 | BL-K30 | |
Kuthekera (Ton/24hrs) | 0.4 | 0.5 | 1 | 2 | 3 | |
Compressor Brand | Copeland | Copeland | Copeland | Copeland/Bit zer/Refcomp | Bit zer/Refcomp | |
Mphamvu ya Compressor (kw) | 3 | 4 | 6 | 10 (9) | 18(14) | |
Refrigerant | R22/R404A/R507 | |||||
Kukula kwa Ice | 3kg/5kg | 3kg/5kg | 5kg/10kg | 5kg/10kg | 10kg / 25kg | |
Dimension (mm) | Utali | 1250 | 1250 | 3080 | 3780 | 4780 |
M'lifupi | 1050 | 1050 | 1100 | 1120 | 1140 | |
Kutalika | 1620 | 1620 | 1780 | 1950 | 1950 | |
Njira Yozizira | Kuzizira kwa Air | |||||
Njira Yokolola Ice | Zadzidzidzi | Manual Forklift |
KUTHA KWA TSIKU KWA TSIKU KUCHOKERA MATONI 5 MPAKA MATONI 30
Chitsanzo Kanthu | BL-K50 | BL-K80 | BL-K100 | BL-K150 | BL-K200 | BL-K300 | |
Kuthekera (Ton/24hrs) | 5 | 8 | 10 | 15 | 20 | 30 | |
Compressor Brand | Bit zer/Refcomp | Bit zer/Refcomp | Bit zer/Refcomp | Bit zer/Refcomp | Bit zer/Refcomp | Bit zer/Refcomp | |
Mphamvu ya Compressor (kw) | 34 (28) | 68 (56) | 68 (56) | 88 (68) | 132 (102) | 146 | |
Refrigerant | R22/R404A/R507 | ||||||
Kukula kwa Ice | 10kg / 25kg | 10kg / 25kg | 25kg/30kg/50kg | 25kg/30kg/50kg | 25kg/30kg/50kg | 25kg/50kg | |
Dimension (mm) | Utali | 5200 | 7500 | 8600 | 10890 | 11800 | 15500 |
M'lifupi | 1700 | 2300 | 2500 | 2300 | 2200 | 3000 | |
Kutalika | 2100 | 2500 | 2500 | 2500 | 2500 | 2700 | |
Njira Yozizira | Kuzizira kwa Air/Madzi | Madzi Kuzirala | Madzi Kuzirala | Madzi Kuzirala | Madzi Kuzirala | Madzi Kuzirala | |
Njira Yokolola Ice | Manual Forklift | Manual Forklift | Manual Forklift | Kukwera / Kugwa | Kukwera / Kugwa | Kukwera / Kugwa |
Kukula kwa ayezi posankha. Komanso akhoza makonda malinga ndi zosowa zanu.
Kukula kwa Ice / pc | Kukula kwa ayezi (mm) (Kunenepa* M'lifupi* Kutalika) | Nthawi Yozizira (Maola) | Kupanga Ice pafupipafupi (Nthawi) |
5kg pa | 95*130*500 | 3 | 7 |
10KG | 95*260*500 | 3 | 7 |
15KG pa | 123*300*500 | 6 | 4 |
123*215*710 | 6 | 4 | |
20KG | 123*285*710 | 6 | 4 |
25KG | 123*350*710 | 6 | 4 |
155*280*710 | 8 | 3 | |
30KG | 155*335*710 | 8 | 3 |
Kusunga chakudya
Zida zodzaza konkriti
Kuziziritsa kwa msonkhano
1. Mapangidwe a polojekiti
2. Kupanga
4. Kusamalira
3. Kuyika