1. Kukonzekera koyenera: Kukonzekera kwa zida zonse ndi zipangizo, komanso kusonkhanitsa koyenera kwa mapaipi, kumakhala ndi mawonekedwe osakanikirana popanda kudzaza, ndipo ntchito ndi kukonza ndizosavuta kugwiritsa ntchito. Pokhala ndi zaka zambiri pakupanga ayezi, amapangidwa mwaluso mwaluso.
2. Kuchita bwino: Ma evaporator amapangidwa ndi zida zapadera za alloy kuphatikiza njira zapadera zochizira kutentha, kuonetsetsa kuti matenthedwe abwino kwambiri a ma evaporator. Evaporator imatenga mawonekedwe ozungulira kwambiri, kotero kuti mulibe ngodya zakufa zotsuka mkati mwa zida.
3. Chokhazikika komanso chodalirika: Mapangidwe a makina oundana a chubu amachepetsa zigawo zosafunikira zopatsirana mkati mwa zida, kupanga makina a ayezi a chubu kukhala osavuta komanso odalirika. Chigawochi chimakhala ndi zodzitchinjiriza zosiyanasiyana monga kuchuluka kwa madzi otsika, kutuluka kwa madzi, ayezi wathunthu, kuthamanga kwambiri kwa kompresa, kutsika kwa kompresa, kuthamanga kwamafuta a kompresa, etc. kugwira ntchito kwa maola opitilira 30000 popanda vuto lililonse.
Chitsanzo | Chithunzi cha BL-G10 | BL-G20 | BL-G30 | Chithunzi cha BL-G50 | BL-G80 | BL-G100 | Chithunzi cha BL-G120 | BL-G150 | BL-G200 | BL-G300 | |
Kuthekera (Matani/maola 24) | 1 | 2 | 3 | 5 | 8 | 10 | 12 | 15 | 20 | 30 | |
Refrigerant | R22/R404A/R507 | ||||||||||
Compressor Brand | Bitzer/Refcomp | Bitzer/Refcomp/Hanbell | |||||||||
Njira Yozizira | Kuzizira kwa Air/Madzi | Madzi Kuzirala | |||||||||
Mphamvu ya Compressor (HP) | 4 | 9 | 14 (12) | 28 | 44 (34) | 46 (44) | 56 | 78 (68) | 102 (88) | 156 (132) | |
Ice Cutter Motor (KW) | 0.37 | 0.37 | 0.55 | 0.75 | 1.1 | 1.1 | 1.1 | 2.2 | 2.2 | 2.2 | |
Mphamvu ya Madzi Ozungulira | 0.37 | 0.37 | 0.55 | 0.75 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 | 1.5 * 2 | |
Mphamvu ya Pampu Yozizira (KW) | 0.75 | 1.1 | 1.5 | 2.2 | 2.2 | 4 | 4 | 4 | 5.5 | 7.5 | |
Cooling Tower Motor (KW) | 0.18 | 0.37 | 0.55 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | |
Kukula kwa Ice Machine | L(mm) | 1500/1500 | 1500/1500 | 1660/1660 | 1660 | 2200 | 2320/1450 | 2600/1450 | 2600/1600 | 2800/1600 | 4000/1700 |
W (mm) | 1000/1100 | 860/1140 | 1000/1216 | 930 | 1900 | 1200/1200 | 1900/1200 | 1800/1354 | 2300/1354 | 2260/1500 | |
H(mm) | 1750/1750 | 2095/2120 | 2015/2320 | 2175 | 2550 | 2260/2645 | 1560/2897 | 1610/3447 | 2100/4537 | 2246/5222 | |
Machinery Unit Weight(kg) | 900 | 1400 | 1750 | 2070 | 3000 | 3200 | chubu ice maker gawo & refrigeration system ndizosiyana |
Pakuti makina ayezi pa 20t/tsiku, chonde lemberani wogulitsa wathu
*Kukhoza kupanga ayezi kungasinthidwe kutengera malo oyikapo, kuzizira kwa firiji, kapena malo ozungulira ogwiritsira ntchito monga kutentha kwakunja
* Chonde funsani za mtundu uliwonse wa makina.
* Mafotokozedwe adzasinthidwa popanda chidziwitso chilichonse.
Kusunga chakudya
Malo
Malo odyera
Hotelo
Kuziziritsa kwa mafakitale
Konkire yoyendetsedwa ndi kutentha
1. Mapangidwe a polojekiti
2. Kupanga
4. Kusamalira
3. Kuyika