1. Te hanga tio tere: Ko te miihini tio poraka whakamahana tika e whakamahi ana i te tikanga whakamatao tika, ka taea e nga poraka hukapapa te uru tika atu ki te mata whakamatao, na reira ka whakatere i te tere o te hanga tio. poraka tio, e tika ana mo nga waahi e hiahia ana kia nui nga poraka huka, penei i nga tutaki, nga wharekai, me nga hokomaha.
2. He tino pai: Ka taea e te miihini hukapapa whakamatao tika te whakaputa i nga poraka huka rite me te pakari me te kounga pumau me te pono. Ko te hoahoa o te kaihanga huka ka taea e ia te tango tere i te wera, na reira ka pai ake te mahi tio.
3. He ngawari ki te horoi: Ko te miihini tio poraka whakamatao tika he hanganga ngawari, he ngawari ki te horoi me te pupuri, ka taea te whakaiti i nga utu tiaki.
TE KAUPAPA I ia ra mai i te 500 KG KI TE 3 TANA
Tauira Tūemi | BL-K04 | BL-K05 | BL-K10 | BL-K20 | BL-K30 | |
Raukaha (Tana/24 haora) | 0.4 | 0.5 | 1 | 2 | 3 | |
Waitohu Compressor | Copeland | Copeland | Copeland | Copeland/Bit zer/Refcomp | Bit zer/Refcomp | |
Mana Kopeke (kw) | 3 | 4 | 6 | 10(9) | 18(14) | |
Whakamaoho | R22/R404A/R507 | |||||
Rahi hukapapa | 3kg/5kg | 3kg/5kg | 5kg/10kg | 5kg/10kg | 10kg/25kg | |
Ahu (mm) | Te roa | 1250 | 1250 | 3080 | 3780 | 4780 |
Whānui | 1050 | 1050 | 1100 | 1120 | 1140 | |
Teitei | 1620 | 1620 | 1780 | 1950 | 1950 | |
Te huarahi whakamatao | Te Matao o te Hau | |||||
Te Ara Hukapapa | Aunoa | Whakarewa-a-ringa |
TE KAUPAPA I ia ra mai i te 5 tons ki te 30 tons
Tauira Tūemi | BL-K50 | BL-K80 | BL-K100 | BL-K150 | BL-K200 | BL-K300 | |
Raukaha (Tana/24 haora) | 5 | 8 | 10 | 15 | 20 | 30 | |
Waitohu Compressor | Bit zer/Refcomp | Bit zer/Refcomp | Bit zer/Refcomp | Bit zer/Refcomp | Bit zer/Refcomp | Bit zer/Refcomp | |
Mana Kopeke (kw) | 34 (28) | 68 (56) | 68 (56) | 88 (68) | 132 (102) | 146 | |
Whakamaoho | R22/R404A/R507 | ||||||
Rahi hukapapa | 10kg/25kg | 10kg/25kg | 25kg/30kg/50kg | 25kg/30kg/50kg | 25kg/30kg/50kg | 25kg/50kg | |
Ahu (mm) | Te roa | 5200 | 7500 | 8600 | 10890 | 11800 | 15500 |
Whānui | 1700 | 2300 | 2500 | 2300 | 2200 | 3000 | |
Teitei | 2100 | 2500 | 2500 | 2500 | 2500 | 2700 | |
Te huarahi whakamatao | Te Matao Air/Wai | Te whakamahana wai | Te whakamahana wai | Te whakamahana wai | Te whakamahana wai | Te whakamahana wai | |
Te Ara Hukapapa | Whakarewa-a-ringa | Whakarewa-a-ringa | Whakarewa-a-ringa | Whakatika Aunoa/Hinga | Whakatika Aunoa/Hinga | Whakatika Aunoa/Hinga |
Te rahi o te tio hei whiriwhiri. Ka taea hoki te whakarite kia rite ki to hiahia.
Rahi Tio/pc | Ahu Tio (mm) (Matotoru*Whanui*Teitei) | Wā Mīti (Hora) | Hanga Hukapapa Auautanga (Wa) |
5KG | 95*130*500 | 3 | 7 |
10KG | 95*260*500 | 3 | 7 |
15KG | 123*300*500 | 6 | 4 |
123*215*710 | 6 | 4 | |
20KG | 123*285*710 | 6 | 4 |
25KG | 123*350*710 | 6 | 4 |
155*280*710 | 8 | 3 | |
30KG | 155*335*710 | 8 | 3 |
Te tiaki kai
Nga rauemi whakakii raima
Te whakamahana awheawhe
1. Te hoahoa kaupapa
2. Hangahanga
4. Tiaki
3. Tāutatanga