1、Ko te hoahoa tino pai: Ko te anga he mea rongoa motuhake ki te kowiri tira, te roa, te akuaku, me te ngawari ki te horoi. He watea mo te tiki tio te ahua o te pewa, he pai te penapena waahi, he ataahua, he huatau. Hoahoa mana whakakī tio ahurei, kare rawa e pa ki te wawaotanga o te pāmahana taiao.
2, He pai te mahi: He hoahoa pai me te penapena hiko, ma te whakamahi i nga waeine compressor rongonui o te ao, me te whakanui ake i te maha o nga matiti tio, e hua ana he 10% te pikinga o te whakaputanga katoa. Ko te taputapu horoi aunoa motuhake ka whakaora i nga utu tiaki, ka whakaroa i te ora o te miihini, me te hanga i nga poraka tio kia marama ake, kia ma.
3, Tiaki Taiao me te Hauora: Ko te tango i nga pouaka whakamahana taiao e pai ake ai te hanga tio me te hauora. Ka taea te whakarite i te haurua tio kia rite ki nga hiahia o nga kaihoko, me nga tawhā hangarau rite tonu te hukapapa.
Tauira | BL-F1000 | BL-F2000 | BL-F3000 | BL-F4000 | BL-F5000 | BL-F6000 | BL-F8000 | BL-F10000 | BL-F20000 | BL-F25000 | |
Raukaha(Tana/24haora) | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 20 | 25 | |
Whakamaoho | R22/R404A/R507 | ||||||||||
Waitohu Compressor | Bitzer/Refcomp | ||||||||||
Te huarahi whakamatao | Wai/Mare | Wai/Mare | Wai/Mare | Wai | Wai | Wai | Wai | Wai | Wai | Wai | |
Mana Kopeke (HP) | 4 | 9 | 14(12) | 23 | 28 | 34(28) | 44(34) | 2*28 | 3*34(28) | 3*44(34) | |
Mana Kopeke (HP) | 4 | 9 | 14(12) | 23 | 28 | 34(28) | 44(34) | 56 | 102(84) | 132(102) | |
Te Motini Whakarere Hukapapa(KW) | 0.75 | 0.75 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1*2 | 1.1*2 | 2.2*2 | 2.2*2 | |
Puma Wai Hurihuri(KW) | 0.25 | 0.37 | 0.55 | 0.75 | 0.75 | 1.1 | 1.1 | 1.1 | 1.1*2 | 1.1*2 | |
Puma Wai whakamatao(KW) | 0.75(Wai) | 1.1(Wai) | 1.5(Wai) | 2.2 | 2.2 | 2.2 | 2.2 | 4 | 4 | 5.5 | |
Mokini Pourewa whakamatao(KW) | 0.18(Wai) | 0.37(Wai) | 0.37(Wai) | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | |
Mokini Poihi whakamatao(KW) | 0.38(Mare) | 0.76(Mare) | 1.92(Mare) | / | / | / | / | / | / | / | |
Ahu Waehanga Miihini | Roa(mm) | 1700/1800 | 1730/2150 | 2100/3158 | 2620 | 3110 | 4000 | 5070 | 5830 | 6250 | 6750 |
Whānui(mm) | 1230/1650 | 1520/1640 | 1940/1950 | 1940 | 1940 | 1940 | 1980 | 1980 | 2310 | 2310 | |
Teitei(mm) | 1970/1750 | 2030/2030 | 2050/2030 | 2040 | 2040 | 2190 | 2300 | 2320 | 2470 | 2470 | |
Taumaha Wae Miihini(kg) | 900 | 1130 | 1370 | 1710 | 1850 | 2300 | 3000 | 3440 | 5500 | 6500 |
◆ Refrigerant: R22/R404A/R507
◆ Mana Whakarato: 380V ~ 420V, 50Hz / 60Hz, 3P; 220V~240V, 60Hz, 3P; 440V~480V, 60Hz, 3P;
◆ Nga Tikanga Mahi: Te Waahi Wai Whakauru: 21℃; Te Temp Ambient: 25 ℃; Te mahana whakaeto: -20 ℃; Te hauhautanga: 40℃. (Mahiohio: ka huri te hanga tio me te whakamahana wai whakauru me te hau ambient.)
◆ Koller te whakamaarama whakamutunga ki te tawhā tikanga hua, tauira me nga whakaritenga ka taea te whakarereke me te kore panui.
Hotera
Wharekai o te Tai Hauauru
Toa Inu Matao
Te hī ika Pelagic
Te tiaki hua wai
Te tiaki huawhenua me nga hua
1. Te hoahoa kaupapa
2. Hangahanga
4. Tiaki
3. Tāutatanga