1、Ko te hoahoa tino pai: Ko te anga he mea rongoa motuhake ki te kowiri tira, te roa, te akuaku, me te ngawari ki te horoi. He watea mo te tiki tio te ahua o te pewa, he pai te penapena waahi, he ataahua, he huatau. Hoahoa mana whakakī tio ahurei, kare rawa e pa ki te wawaotanga o te pāmahana taiao.
2, He pai te mahi: He hoahoa pai me te penapena hiko, ma te whakamahi i nga waeine compressor rongonui o te ao, me te whakanui ake i te maha o nga matiti tio, e hua ana he 10% te pikinga o te whakaputanga katoa. Ko te taputapu horoi aunoa motuhake ka whakaora i nga utu tiaki, ka whakaroa i te ora o te miihini, me te hanga i nga poraka tio kia marama ake, kia ma.
3, Tiaki Taiao me te Hauora: Ko te tango i nga pouaka whakamahana taiao e pai ake ai te hanga tio me te hauora. Ka taea te whakarite i te haurua tio kia rite ki nga hiahia o nga kaihoko, me nga tawhā hangarau rite tonu te hukapapa.
Mīhini Huka Huka Tauhokohoko | ||||||
Miihini iti katoa-i-kotahi | ||||||
Tauira | Te kaha whakaputa ia ra(kg)/r | Rokiroki huka(kg) | Ahu | Ngaohiko(Whakarite) | Mana | te whakapoapoa/ |
BLG-CF042 | 42 | 8 | 500*580*790 | 220v | 550W | Te whakamahana hau |
BLG-CF055 | 55 | 8 | 500*580*790 | 220v | 590W | Te whakamahana hau |
BLG-CF070 | 70 | 30 | 670*670*920 | 220v | 600W | Te whakamahana hau |
BLG-CF100 | 100 | 30 | 670*670*920 | 220v | 680W | Te whakamahana hau |
Miihini wehewehe | ||||||
BLG-CF125 | 125 | 140 | 560*850*1610 | 220v | 870W | Te whakamahana wai |
BLG-CF160 | 160 | 140 | 560*850*1610 | 220v | 950W | Te whakamahana wai |
BLG-CF210 | 210 | 140 | 760*850*1610 | 220v | 1000W | Te whakamahana wai |
BLG-CF280 | 280 | 220 | 760*850*1750 | 220v | 1300W | Te whakamahana wai |
BLG-CF380 | 380 | 220 | 760*850*1950 | 220v/380v | 1800W | Te whakamahana wai |
BLG-CF450 | 450 | 220 | 760*850*1950 | 220v/380v | 2000W | Te whakamahana wai |
BLG-CF650 | 650 | 400 | 1220*850*1750 | 220v/380v | 3000W | Te whakamahana wai |
BLG-CF850 | 850 | 400 | 1220*850*1950 | 220v/380v | 4400W | Te whakamahana wai |
BLG-CF1000 | 1000 | 400 | 1220*850*1950 | 220v/380v | 5000W | Te whakamahana wai |
Hotera
Wharekai o te Tai Hauauru
Toa Inu Matao
Te hī ika Pelagic
Te tiaki hua wai
Te tiaki huawhenua me nga hua
1. Te hoahoa kaupapa
2. Hangahanga
4. Tiaki
3. Tāutatanga