1. Celeri glaciem faciens - Machina glaciei refrigerationis directam methodum refrigerationis rectae adhibet, sino truncos glaciei in directum contactum cum superficie refrigerationis venire, ita accelerans glaciem faciens velocitatem. Machina cubus glaciei magnam vim cito producere potest. glaciei clausus, locis idoneis, quae magnam copiam glaciei cubilorum requirunt, ut vectes, popinae et superinstitorii.
2. Maximum efficientiam: Apparatus cubicus directus refrigerans glaciem potest producere cubulos glaciei uniformes et validos cum qualitate stabili et certa. Consilium glaciei factoris dat ut calorem cito removeat, ita ut efficientiam augeat glaciem.
3. Securus ad purgandum: Apparatus glaciei directus refrigerationis impedimentum simplicem structuram habet, facilis est ad mundandum et conservandum, et sustentationem gratuita reducere potest.
Cotidiana capacitas D KG TO III TONS
Exemplar Item | BL-K04 | BL-K05 | BL-K10 | BL-K20 | BL-K30 | |
Capacitas (Ton/24hrs) | 0.4 | 0.5 | 1 | 2 | 3 | |
Compressor Brand | Copeland | Copeland | Copeland | Copeland/Bit zer/Refcomp | Bit zer/Refcomp | |
Compressor Power (kw) | 3 | 4 | 6 | 10(9) | 18 (14) | |
Refrigerant | R22/R404A/R507 | |||||
Location glacies | 3kg/5kg | 3kg/5kg | 5kg/10kg | 5kg/10kg | 10kg/25kg | |
Dimension (mm) | Longitudo | 1250 | 1250 | 3080 | 3780 | 4780 |
Latitudo | 1050 | 1050 | 1100 | 1120 | 1140 | |
Altitudo | 1620 | 1620 | 1780 | 1950 | 1950 | |
Refrigerationem | Air Cooling | |||||
Ice messis Via | Automatic | Manual Forklift |
AUSONIUS a V TONS TO XXX TONS
Exemplar Item | BL-K50 | BL-K80 | BL-K100 | BL-K150 | BL-K200 | BL-K300 | |
Capacitas (Ton/24hrs) | 5 | 8 | 10 | 15 | 20 | 30 | |
Compressor Brand | Bit zer/Refcomp | Bit zer/Refcomp | Bit zer/Refcomp | Bit zer/Refcomp | Bit zer/Refcomp | Bit zer/Refcomp | |
Compressor Power (kw) | XXXIV (28). | LXVIII (56). | LXVIII (56). | LXXXVIII (68). | CXXXII (102). | 146 | |
Refrigerant | R22/R404A/R507 | ||||||
Location glacies | 10kg/25kg | 10kg/25kg | 25kg/30kg/50kg | 25kg/30kg/50kg | 25kg/30kg/50kg | 25kg/50kg | |
Dimension (mm) | Longitudo | 5200 | 7500 | 8600 | 10890 | 11800 | 15500 |
Latitudo | 1700 | 2300 | 2500 | 2300 | MMCC | 3000 | |
Altitudo | 2100 | 2500 | 2500 | 2500 | 2500 | 2700 | |
Refrigerationem | Aer/aqua Refrigerationem | Aqua refrigeratio | Aqua refrigeratio | Aqua refrigeratio | Aqua refrigeratio | Aqua refrigeratio | |
Ice messis Via | Manual Forklift | Manual Forklift | Manual Forklift | Auto Surge / Fall | Auto Surge / Fall | Auto Surge / Fall |
Magnitudo enim eligendi glacies. Etiam sit amet ex eget.
Ice Size/pc* | Glacies Dimensio (mm) (Crassitudo * Latitudo altitudo) | Mediolanum Tempus (Horae) | Ice Condita Frequentia (Times) |
5KG | 95*130*500 | 3 | 7 |
10KG | 95*260*500 | 3 | 7 |
15KG | 123*300*500 | 6 | 4 |
123*215*710 | 6 | 4 | |
20KG | 123* 285* 710 | 6 | 4 |
25KG | 123*350*710 | 6 | 4 |
155* 280* 710 | 8 | 3 | |
30KG | 155*335*710 | 8 | 3 |
Cibus conservatio
Concretum materiae impletionem
Officina refrigerationem
1. Project design
2. Vestibulum
4. Sustentacionem
3. Installation