1. Mgbanwe: Igwe mmiri mmiri na-asọba nwere ike ịhazigharị okpomọkụ na ntinye nke apịtị dị ka ọ dị mkpa iji mee mgbanwe na ụdị dị iche iche nke refrigerated. Enwere ike ịhazi paramita arụ ọrụ nke igwe dịka mkpa dị iche iche iji nweta mmetụta refrigeration ahaziri.
2. Nchekwa ike na nchekwa gburugburu ebe obibi: Tụnyere usoro refrigeration ọdịnala, igwe igwe na-asọ oyi nwere ike nweta otu mmetụta jụrụ oyi na obere ike oriri. Ngwunye refrigeration eji na-emepụta usoro nke ice na-asọpụta dị ntakịrị, na-ebelata mmetụta ya na gburugburu ebe obibi.
3. Ọ dị mfe ịrụ ọrụ: Arụ ọrụ nke ice mmiri mmiri dị mfe, yana usoro njikwa akpaaka nke nwere ike ịrụ ọrụ na-akpaghị aka ma gbanwee site na ịtọ ntọala. Ndị na-arụ ọrụ chọrọ naanị arụmọrụ na nlekota oru dị mfe.
ỤDỊ Mmiri mmiri SLURRY ice igwe | ||||||||||
Nlereanya | BL-L10 | BL-L20 | BL-L30 | BL-L50 | BL-L50 | BL-L100 | BL-L100 | BL-L200 | BL-L200 | |
Ike(Tons/24hour) | 1 | 2 | 3 | 5 | 5 | 10 | 10 | 20 | 20 | |
Igwe nju oyi | R22/R404A/R507 | |||||||||
Akara Compressor | Copeland/Bitzer/Refcomp | Copeland/Bitzer/Refcomp | Bitzer/Refcomp | |||||||
Ụzọ jụrụ oyi | Mmiri/Ikuku | Mmiri/Ikuku | Mmiri/Ikuku | Mmiri | Ikuku | Mmiri | Ikuku | Mmiri | Ikuku | |
Ike Compressor (Mpịakọta) (HP) | 2HP | 3HP | 4HP | 7.5HP | 9 HP | / | / | / | / | |
Ike Compressor (Piston) (HP) | 1HP | 2HP | 4HP | 9 HP | 9 HP | 14 HP | 18 HP | 28 HP | 34HP | |
Ice Cutter moto (KW) | 0.55 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5*2 | 1.5*2 | |
Mgbapu mmiri na-ekesa (KW) | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0,95*2 | 0,95*2 | |
Mgbapụta mmiri jụrụ oyi (KW) | 0.55 | 0.55 | 0.55 | 0.75 | / | 1.1 | / | 1.5 | / | |
Akụkụ Machinery Unit | Ogologo(mm) | 740 | 1220 | 1220 | 1350 | 1710 | 1500 | 1880 | 1900 | 3480 |
Obosara (mm) | 660 | 1080 | 1080 | 1200 | 1430 | 1200 | 1580 | 1600 | 2020 | |
Ogologo (mm) | 1000 | 1210 | 1210 | 1100 | 2170 | 1750 | 2280 | 1600 | 1520 |
Azụ
Ụgbọ mmiri ịkụ azụ
Ụlọ nkwari akụ
Ụlọ ahịa kọfị
Ọgwụ
Ụlọ ọrụ kemịkalụ
1. Nhazi oru ngo
2. Nrụpụta
4. Nlekọta
3. Nwụnye