1. Ngwa ngwa ice na-eme: The kpọmkwem jụrụ ngọngọ ice igwe adopts a kpọmkwem jụrụ usoro, ikwe ka ice blocks na-abata kpọmkwem kọntaktị na jụrụ n'elu, si otú accelerating na ice na-eme speed.The ice cube igwe nwere ike ngwa ngwa na-emepụta a nnukwu ego. igbochi ice, dabara maka ebe chọrọ nnukwu ice cubes, dị ka ụlọ mmanya, ụlọ oriri na ọṅụṅụ, na ụlọ ahịa.
2. Ịrụ ọrụ dị elu: Igwe mmiri ice na-eme ka ọ dị jụụ nwere ike ịmepụta otu ice cubes siri ike na nke siri ike na nke a pụrụ ịdabere na ya. Nhazi nke onye na-emepụta ice na-enyere ya aka iwepụ okpomọkụ ngwa ngwa, si otú ahụ na-eme ka ice na-arụ ọrụ nke ọma.
3. Ọ dị mfe ihicha: Igwe mmiri oyi na-ekpo ọkụ kpọmkwem nwere usoro dị mfe, dị mfe ihicha na ịnọgide na-enwe, ma nwee ike ibelata ụgwọ ọrụ.
Ikike kwa ụbọchị site na 500KG ruo TONS 3
Nlereanya Ihe | BL-K04 | BL-K05 | BL-K10 | BL-K20 | BL-K30 | |
Ike (ton/24hrs) | 0.4 | 0.5 | 1 | 2 | 3 | |
Akara Compressor | Copeland | Copeland | Copeland | Copeland/Bit zer/Refcomp | Bit zer/Refcomp | |
Ike Compressor (kw) | 3 | 4 | 6 | 10 (9) | 18 (14) | |
Igwe nju oyi | R22/R404A/R507 | |||||
Nha ice | 3kg/5kg | 3kg/5kg | 5kg/10kg | 5kg/10kg | 10kg/25kg | |
Akụkụ (mm) | Ogologo | 1250 | 1250 | 3080 | 3780 | 4780 |
Obosara | 1050 | 1050 | 1100 | 1120 | 1140 | |
Ogologo | 1620 | 1620 | 1780 | 1950 | 1950 | |
Ụzọ jụrụ oyi | Ikuku jụrụ oyi | |||||
Ụzọ owuwe ihe ubi ice | Akpaaka | Forklift akwụkwọ ntuziaka |
Ikike kwa ụbọchị site na TON 5 ruo TON 30
Nlereanya Ihe | BL-K50 | BL-K80 | BL-K100 | BL-K150 | BL-K200 | BL-K300 | |
Ike (ton/24hrs) | 5 | 8 | 10 | 15 | 20 | 30 | |
Akara Compressor | Bit zer/Refcomp | Bit zer/Refcomp | Bit zer/Refcomp | Bit zer/Refcomp | Bit zer/Refcomp | Bit zer/Refcomp | |
Ike Compressor (kw) | 34 (28) | 68 (56) | 68 (56) | 88 (68) | 132 (102) | 146 | |
Igwe nju oyi | R22/R404A/R507 | ||||||
Nha ice | 10kg/25kg | 10kg/25kg | 25kg/30kg/50kg | 25kg/30kg/50kg | 25kg/30kg/50kg | 25kg/50kg | |
Akụkụ (mm) | Ogologo | 5200 | 7500 | 8600 | 10890 | 11800 | 15500 |
Obosara | 1700 | 2300 | 2500 | 2300 | 2200 | 3000 | |
Ogologo | 2100 | 2500 | 2500 | 2500 | 2500 | 2700 | |
Ụzọ jụrụ oyi | Ikuku/mmiri jụrụ oyi | Mmiri jụrụ oyi | Mmiri jụrụ oyi | Mmiri jụrụ oyi | Mmiri jụrụ oyi | Mmiri jụrụ oyi | |
Ụzọ owuwe ihe ubi ice | Forklift akwụkwọ ntuziaka | Forklift akwụkwọ ntuziaka | Forklift akwụkwọ ntuziaka | Bilie/ọdịda na akpaaka | Bilie/ọdịda na akpaaka | Bilie/ọdịda na akpaaka |
Ogo ice maka nhọrọ. Enwere ike ịhazi ya dịka mkpa gị si dị.
Nha ice/pc | Akụkụ ice (mm) (Ọkpụrụkpụ * Obosara* Elu) | Oge oyi (Aka elekere) | Ime ice Ugboro (Oge) |
5KG | 95*130*500 | 3 | 7 |
10KG | 95*260*500 | 3 | 7 |
15KG | 123*300*500 | 6 | 4 |
123*215*710 | 6 | 4 | |
20KG | 123*285*710 | 6 | 4 |
25KG | 123*350*710 | 6 | 4 |
155*280*710 | 8 | 3 | |
30KG | 155*335*710 | 8 | 3 |
Nchekwa nri
Ihe njuputa ihe
Ụlọ ọrụ jụrụ oyi
1. Nhazi oru ngo
2. Nrụpụta
4. Nlekọta
3. Nwụnye