1, Zuru okè imewe: The shei na-akpan mesoo na igwe anaghị agba nchara, inogide, ịdị ọcha, na mfe ọcha. Nhazi ọnụ ụzọ na-awụ elu nke nwere arc dị mma maka iweghachite ice na-echekwa ohere nke ọma, na-eme ka ọ mara mma ma maa mma. Nhazi njikwa ihe ndochi pụrụ iche nke ice, na-emetụtaghị kpamkpam site na nnyonye anya ọnọdụ okpomọkụ.
2, Oru oma ịrụ ọrụ: Oru oma na ike-azọpụta imewe, iji mba ama ama Compressor nkeji, na-amụba ọnụ ọgụgụ nke ice grids, n'ihi na a 10% abawanye na mkpokọta mmepụta. Ngwa nhicha akpaka pụrụ iche nke ọma na-echekwa ụgwọ ọrụ nrụzi, na-agbatị ndụ igwe, na-eme ka ice cubes pụta ìhè na ịdị ọcha.
3, Environmental Protection na Health: Ịkwado gburugburu ebe obibi enyi na enyi refrigerants na-eme ka ice na-eme ka usoro ọzọ na gburugburu ebe obibi enyi na enyi na ike. Enwere ike ịhazi ọkara ice dị ka mkpa ndị ahịa si dị, yana otu usoro teknụzụ dị ka ice zuru ezu.
Nlereanya | BL-F1000 | BL-F2000 | BL-F3000 | BL-F4000 | BL-F5000 | BL-F6000 | BL-F8000 | BL-F10000 | BL-F20000 | BL-F25000 | |
Ike(Tons/24hour) | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 20 | 25 | |
Igwe nju oyi | R22/R404A/R507 | ||||||||||
Akara Compressor | Bitzer/Refcomp | ||||||||||
Ụzọ jụrụ oyi | Mmiri/Ikuku | Mmiri/Ikuku | Mmiri/Ikuku | Mmiri | Mmiri | Mmiri | Mmiri | Mmiri | Mmiri | Mmiri | |
Ike Compressor (HP) | 4 | 9 | 14 (12) | 23 | 28 | 34 (28) | 44 (34) | 2*28 | 3*34(28) | 3*44 (34) | |
Ike Compressor (HP) | 4 | 9 | 14 (12) | 23 | 28 | 34 (28) | 44 (34) | 56 | 102 (84) | 132 (102) | |
moto na-ebupu ice (KW) | 0.75 | 0.75 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1*2 | 1.1*2 | 2.2*2 | 2.2*2 | |
Mgbapu mmiri na-ekesa (KW) | 0.25 | 0.37 | 0.55 | 0.75 | 0.75 | 1.1 | 1.1 | 1.1 | 1.1*2 | 1.1*2 | |
Mgbapụta mmiri jụrụ oyi (KW) | 0.75 (mmiri) | 1.1 (mmiri) | 1.5 (mmiri) | 2.2 | 2.2 | 2.2 | 2.2 | 4 | 4 | 5.5 | |
Cooling Tower Motor (KW) | 0.18 (mmiri) | 0.37 (mmiri) | 0.37 (mmiri) | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | |
Igwe eji eme oyi (KW) | 0.38 (Ikuku) | 0.76 (Ikuku) | 1.92 (Ikuku) | / | / | / | / | / | / | / | |
Akụkụ Machinery Unit | Ogologo(mm) | 1700/1800 | 1730/2150 | 2100/3158 | 2620 | 3110 | 4000 | 5070 | 5830 | 6250 | 6750 |
Obosara (mm) | 1230/1650 | 1520/1640 | 1940/1950 | 1940 | 1940 | 1940 | 1980 | 1980 | 2310 | 2310 | |
Ogologo (mm) | 1970/1750 | 2030/2030 | 2050/2030 | 2040 | 2040 | 2190 | 2300 | 2320 | 2470 | 2470 | |
Ibu Nkeji igwe (kg) | 900 | 1130 | 1370 | 1710 | 1850 | 2300 | 3000 | 3440 | 5500 | 6500 |
◆ Igwe nju oyi: R22/R404A/R507
◆ Ike inye: 380V ~ 420V, 50Hz/60Hz, 3P; 220V ~ 240V, 60Hz, 3P; 440V ~ 480V, 60Hz, 3P;
◆ Ọnọdụ ọrụ: Ntinye mmiri okpomọkụ: 21 ℃; Ọnọdụ okpomọkụ: 25 ℃; okpomọkụ ikuku: -20 ℃; Ọnọdụ okpomọkụ: 40 ℃. (Rịba ama: a ga-agbanwe mmepụta ice n'ezie site na ntinye mmiri na ọnọdụ okpomọkụ.)
◆ Koller doputa nkọwa ikpeazụ na oke usoro ngwaahịa ngwaahịa, ụdị na nkọwapụta nwere ike ịgbanwe n'enweghị ọkwa.
Ụlọ nkwari akụ
Ụlọ oriri na ọṅụṅụ Western
Ụlọ ahịa ihe ọṅụṅụ oyi
Azụ azụ̀ Pelagic
Nchekwa ngwaahịa mmiri
Nchekwa akwụkwọ nri na mkpụrụ osisi
1. Nhazi oru ngo
2. Nrụpụta
4. Nlekọta
3. Nwụnye