1. Flexibility: Lub tshuab dej khov ntws tuaj yeem kho qhov kub thiab txias ntawm cov av nkos raws li xav tau los hloov kho rau ntau hom khoom tub yees. Cov kev khiav hauj lwm tsis ntawm lub tshuab tuaj yeem hloov kho raws li cov kev xav tau tshwj xeeb kom ua tau raws li qhov xav tau ntawm lub tub yees.
2. Kev txuag hluav taws xob thiab kev tiv thaiv ib puag ncig: Muab piv rau cov txheej txheem tub yees, cov tshuab dej khov ntws tuaj yeem ua tiav cov txiaj ntsig zoo ib yam nrog kev siv hluav taws xob tsawg. Lub tub yees ntau npaum li cas siv nyob rau hauv cov txheej txheem ntawm ntws dej khov yog me me, txo nws cov kev cuam tshuam rau ib puag ncig.
3. Yooj yim rau kev khiav lag luam: Kev ua haujlwm ntawm cov dej khov ua haujlwm yog qhov yooj yim, nrog rau kev tswj hwm lub cev uas tuaj yeem ua haujlwm tau thiab hloov kho los ntawm kev teeb tsa. Cov neeg ua haujlwm tsuas yog xav tau cov haujlwm yooj yim thiab saib xyuas.
Hiav txwv dej HOM SLURRY ICE MACHINE | ||||||||||
Qauv | BL-L10 | BL-L 20 | BL-L30 | BL-L50 | BL-L50 | Qauv: BL-L100 | Qauv: BL-L100 | Qauv: BL-L200 | Qauv: BL-L200 | |
Peev xwm (Tons / 24 teev) | 1 | 2 | 3 | 5 | 5 | 10 | 10 | 20 | 20 | |
Cov tub yees | R22/R404A/R507 | |||||||||
Compressor Hom | Copeland/Bitzer/Refcomp | Copeland/Bitzer/Refcomp | Bitzer/Refcomp | |||||||
Txoj kev txias | Dej / Cua | Dej / Cua | Dej / Cua | Dej | Cua | Dej | Cua | Dej | Cua | |
Compressor Fais Fab (Scroll) (HP) | 2HP ib | 3HP ib | 4HP ib | 7.5hp ib | 9hp ua | / | / | / | / | |
Lub zog compressor (Piston) (HP) | 1 HP | 2HP ib | 4HP ib | 9hp ua | 9hp ua | 14 hp cas | 18HP ib | 28 hp ib | 34hp ua | |
Ice Cutter Tsav (KW) | 0.55 ib | 0.75 ib | 0.75 ib | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 * 2 | 1.5 * 2 | |
Circulating Water Pump (KW) | 0.95 ib | 0.95 ib | 0.95 ib | 0.95 ib | 0.95 ib | 0.95 ib | 0.95 ib | 0.95 * 2 | 0.95 * 2 | |
Dej txias twj tso kua mis (KW) | 0.55 ib | 0.55 ib | 0.55 ib | 0.75 ib | / | 1.1 | / | 1.5 | / | |
Machinery Unit Dimension | Ntev (mm) | 740 ib | 1220 | 1220 | 1350 | 1710 | 1500 | Xyoo 1880 | Xyoo 1900 | ib 3480 |
Dav (mm) | 660 | 1080 | 1080 | 1200 | 1430 ib | 1200 | 1580 | 1600 | 2020 | |
Qhov siab (mm) | 1000 | 1210 | 1210 | 1100 | 2170 ib | 1750 | 2280 ib | 1600 | 1520 |
Ntses
Lub nkoj nuv ntses
Tsev so
khw kas fes
Tshuaj kho mob
Kev lag luam tshuaj
1. Qhov project tsim
2. Kev tsim khoom
4. Kev tu
3. Kev teeb tsa