1. Kev ua dej khov nrawm: Lub tshuab ua kom txias txias ncaj qha siv lub tshuab ua kom txias ncaj qha, tso cai rau cov dej khov tuaj rau hauv kev sib cuag nrog cov cua txias, yog li ua kom cov dej khov ua kom nrawm. thaiv cov dej khov, tsim nyog rau cov chaw uas xav tau ntau qhov dej khov nab kuab, xws li tuav, tsev noj mov, thiab tsev loj.
2. Kev ua haujlwm siab: Lub tshuab hluav taws xob cua txias ncaj qha tuaj yeem tsim cov dej khov nab kuab zoo ib yam thiab ruaj khov nrog kev ruaj khov thiab txhim khu kev qha. Tus tsim ntawm lub tshuab ua dej khov ua kom nws tshem tawm cov cua sov sai sai, yog li txhim kho cov dej khov ua kom zoo.
3. Ib qho yooj yim los ntxuav: Lub tshuab ua kom txias txias ncaj qha muaj cov qauv yooj yim, yooj yim los ntxuav thiab tswj, thiab tuaj yeem txo cov nqi tu.
Muaj peev xwm ib hnub los ntawm 500 KG mus rau 3 TON
Qauv Yam khoom | Qauv: BL-K04 | Qauv: BL-K05 | BL-K10 | Qauv: BL-K20 | BL-K30 | |
Peev xwm (Ton / 24 teev) | 0.4 | 0.5 | 1 | 2 | 3 | |
Compressor Hom | Copeland | Copeland | Copeland | Copeland/Bit zer/Refcomp | Bit zer/Refcomp | |
Compressor zog (kw) | 3 | 4 | 6 | 10 (9) | 18 (14) | |
Cov tub yees | R22/R404A/R507 | |||||
Ice Size | 3kg / 5kg | 3kg / 5kg | 5kg / 10kg | 5kg / 10kg | 10kg / 25kg | |
Dimension (mm) | Ntev | 1250 | 1250 | 3 080 | ib 3780 | ib 4780 |
Dav | 1050 | 1050 | 1100 | 1120 | 1140 | |
Qhov siab | 1620 | 1620 | 1780 | Xyoo 1950 | Xyoo 1950 | |
Txoj kev txias | Cua txias | |||||
Ice Harvest Way | Tsis siv neeg | Phau ntawv Forklift |
Muaj peev xwm ib hnub los ntawm 5 TONS mus rau 30 TONS
Qauv Yam khoom | BL-K50 | Qauv: BL-K80 | Qauv: BL-K100 | Qauv: BL-K150 | Qauv: BL-K200 | Qauv: BL-K300 | |
Peev xwm (Ton / 24 teev) | 5 | 8 | 10 | 15 | 20 | 30 | |
Compressor Hom | Bit zer/Refcomp | Bit zer/Refcomp | Bit zer/Refcomp | Bit zer/Refcomp | Bit zer/Refcomp | Bit zer/Refcomp | |
Compressor zog (kw) | 34 (28) | 68 (56) | 68 (56) | 88 (68) | 132 (102) ib. | 146 | |
Cov tub yees | R22/R404A/R507 | ||||||
Ice Size | 10kg / 25kg | 10kg / 25kg | 25kg / 30kg / 50kg | 25kg / 30kg / 50kg | 25kg / 30kg / 50kg | 25kg / 50kg | |
Dimension (mm) | Ntev | 5 200 | 7500 ib | 8600 ib | ib 10890 | 11800 Nws | 15500 Nws |
Dav | 1700 | 2300 | 2500 | 2300 | 2200 | 3000 | |
Qhov siab | 2100 | 2500 | 2500 | 2500 | 2500 | 2700 ib | |
Txoj kev txias | Cua / Dej Txias | Dej Txias | Dej Txias | Dej Txias | Dej Txias | Dej Txias | |
Ice Harvest Way | Phau ntawv Forklift | Phau ntawv Forklift | Phau ntawv Forklift | Auto Rise / Poob | Auto Rise / Poob | Auto Rise / Poob |
Cov dej khov loj rau kev xaiv. Nws kuj tuaj yeem kho raws li koj xav tau.
Ice Loj / pc | Ice Dimension (hli) (Thickness * Dav * Qhov siab) | Lub sijhawm khov (teev teev) | Ua dej khov Zaus (sijhawm) |
5 KG | 95 * 130 * 500 hli | 3 | 7 |
10 KG | 95 * 260 * 500 hli | 3 | 7 |
15 KG | 123 * 300 * 500 hli | 6 | 4 |
123 * 215 * 710 | 6 | 4 | |
20 KG | 123 * 285 * 710 | 6 | 4 |
25 KG | 123 * 350 * 710 hli | 6 | 4 |
155 * 280 * 710 | 8 | 3 | |
30 KG | 155 * 335 * 710 | 8 | 3 |
Kev txuag zaub mov
Qhob filling cov ntaub ntawv
Rhiav cua txias
1. Qhov project tsim
2. Kev tsim khoom
4. Kev tu
3. Kev teeb tsa