1.Ka'idojin Yin Kankara:Ruwa yana shiga cikin tiren rarraba ruwa daga mashigar injin ƙanƙara kuma ana yayyafa shi daidai a bangon ciki na mai fitar da ruwa ta bututun yayyafawa, yana samar da fim ɗin ruwa; Fim ɗin ruwa yana musanya zafi tare da refrigerant a cikin tashar evaporator, yana haifar da raguwar zafin jiki da sauri, yana samar da ƙarancin ƙanƙara na kankara a bangon ciki na evaporator. Ƙarƙashin matsi na wukar kankara, ta shiga cikin ɓangarorin ƙanƙara kuma ta faɗi cikin ma'ajiyar ƙanƙara ta tashar ruwan kankara. Wani ɓangare na ruwan da ba a daskarewa yana komawa zuwa tankin ruwan sanyi daga tashar dawowa ta cikin tire mai karɓar ruwa kuma ya wuce ta cikin famfo ruwan sanyi.
2.Zagayen yin kankara:Ta hanyar ƙara bawul ɗin ruwa, ruwan yana shiga cikin tankin ajiyar ruwa ta atomatik, sannan a jujjuya shi ta bawul ɗin sarrafa kwarara zuwa kan karkatarwa. A can kuma ana fesa ruwan daidai gwargwado a saman mai yin ƙanƙara, yana gudana kamar labulen ruwa ta bangon mai yin ƙanƙara. Ruwan yana sanyaya zuwa wurin daskarewa, yayin da ruwan da ba a kwashe ba kuma ya daskare zai gudana a cikin tanki na ajiya ta hanyar rami mai yawa, yana sake farawa aikin sake zagayowar.
3.Zagayen girbin kankara:Lokacin da ƙanƙara ta kai kaurin da ake buƙata (yawanci, kaurin ƙanƙara shine 1.5-2.2MM), iskar zafi da kwampreta ke fitarwa ana tura shi zuwa bangon maƙerin ƙanƙara don maye gurbin firijin mai ƙarancin zafin jiki. Ta wannan hanyar, an samar da fim na bakin ciki na ruwa tsakanin kankara da bangon bututun evaporation, wanda zai yi aiki a matsayin mai mai lokacin da kankara ya fadi cikin ramin da ke kasa karkashin aikin nauyi. Za a mayar da ruwan da ake samu yayin zagayowar kankara zuwa tankin ajiya ta tankunan ramuka masu yawa, wanda kuma ke hana jikaken kankara fitar da injin.
BOLANG Flake Ice Machine Capacity ya bambanta daga 200kg ~ 50t/rana.
Samfura | Farashin BL-P03 | Farashin BL-P05 | Farashin BL-P10 | Farashin BL-P20 | Farashin BL-P30 | Farashin BL-P50 | Farashin BL-P80 | Saukewa: BL-P100 | Saukewa: BL-P150 | Saukewa: BL-P200 | Saukewa: BL-P250 | Saukewa: BL-P300 | |
Iya aiki (Tons/24hours) | 0.3 | 0.5 | 1 | 2 | 3 | 5 | 8 | 10 | 15 | 20 | 25 | 30 | |
Mai firiji | Saukewa: R22/R404A/R507 | ||||||||||||
Compressor Brand | KK | Danfoss | Bitzer/Refcomp | Bitzer/Refcomp/Hanbell | |||||||||
Hanya mai sanyaya | Sanyaya iska | Sanyaya Iska/Ruwa | Ruwa/Shayi Mai Haɓakawa | ||||||||||
Ƙarfin Kwamfuta (HP) | 1.25 | 3 | 6 | 12 | 15 | 28 | 44 | 56 | 78 | 102 | 132 | 156 | |
Ice Cutter Motor (KW) | 0.2 | 0.2 | 0.2 | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | |
Ƙarfin Ƙarfafa Ruwan Ruwa (KW) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.25 | 0.25 | 0.55 | 0.55 | 0.75 | 0.75 | 0.75 | |
Ƙarfin Ruwan Sanyaya Ruwa (KW) | / | / | / | / | / | 2.2 | 4 | 4 | 4 | 5.5 | 5.5 | 7.5 | |
Cooling Fan Motor (KW) | 0.19 | 0.38 | 0.38 | 0.38 | 4*0.41 | 0.75 | 1.5 | 1.5 | / | / | / | / | |
Girman Injin Kankara | L (mm) | 950 | 1280 | 1280 | 1600 | 1663 | 1680 | 2200 | 2200 | 3000 | 4150 | 4150 | 6200 |
W (mm) | 650 | 800 | 1250 | 1350 | 1420 | 1520 | 1980 | 1980 | 1928 | 2157 | 2157 | 2285 | |
H(mm) | 700 | 800 | 893 | 1090 | 1410 | 1450 | 1700 | 1700 | 2400 | 2250 | 2250 | 2430 |
Injin kankara na Bolang sun hada da injinan kankara na ruwa mai dadi da na'urorin kankara na ruwan teku. Bayanin da ke gaba shine game da injinan takardar kankara na ruwan sanyi. Idan kuna sha'awar injinan kankara na ruwan teku, zaku iya tuntuɓar mai ba da shawara kan tallace-tallace don ƙarin bayani.
sarrafa abinci
Kayan lambu da 'ya'yan itace kiyayewa
sarrafa naman kaji
Abincin teku na ruwa
Kankare hadawa
Magani
1. Tsarin aikin
2. Manufacturing
4. Kulawa
3. Shigarwa