1. Cikakken zane: Tsarin duk kayan aikin kayan aiki da kayan haɗi, da kuma madaidaicin haɗuwa na bututun bututu, suna da tsari mai mahimmanci ba tare da cunkoson jama'a ba, kuma aiki da kulawa suna da sauƙin amfani. Tare da gogewar shekaru masu yawa akan yin ƙanƙara, an yi shi da fasaha mai tsafta.
2. Ingantaccen aiki: Ana yin amfani da kayan aiki na musamman da kayan aiki na musamman tare da tsarin kula da zafi na musamman, yana tabbatar da mafi kyawun yanayin zafi na evaporators. The evaporator rungumi dabi'ar babban zagaya wuce kima zane, don haka da cewa babu matattu sasanninta domin tsaftacewa a cikin kayan aiki.
3. Stable da kuma abin dogara: Tsarin na'urar kankara na bututu yana rage abubuwan watsawa mara amfani a cikin kayan aiki, yin kayan aikin kankara na bututu mai sauƙi kuma mafi aminci. Naúrar gabaɗaya tana sanye take da kariyar daban-daban kamar ƙananan matakin ruwa, kwararar ruwa, cikakken kankara, matsa lamba mai ƙarfi, matsa lamba mai ƙarfi, matsa lamba mai ƙarfi, da dai sauransu Tabbatar da kwanciyar hankali, abin dogaro, da amintaccen aiki na kayan injin kankara, tare da ci gaba. aiki sama da 30000 hours ba tare da wani aibi ba.
Samfura | BL-G10 | BL-G20 | BL-G30 | BL-G50 | BL-G80 | Saukewa: BL-G100 | BL-G120 | BL-G150 | BL-G200 | BL-G300 | |
Iya aiki (Tons/24hours) | 1 | 2 | 3 | 5 | 8 | 10 | 12 | 15 | 20 | 30 | |
Mai firiji | Saukewa: R22/R404A/R507 | ||||||||||
Compressor Brand | Bitzer/Refcomp | Bitzer/Refcomp/Hanbell | |||||||||
Hanya mai sanyaya | Sanyaya Iska/Ruwa | Sanyaya Ruwa | |||||||||
Ƙarfin Kwamfuta (HP) | 4 | 9 | 14 (12) | 28 | 44(34) | 46(44) | 56 | 78(68) | 102 (88) | 156 (132) | |
Ice Cutter Motor (KW) | 0.37 | 0.37 | 0.55 | 0.75 | 1.1 | 1.1 | 1.1 | 2.2 | 2.2 | 2.2 | |
Ƙarfin Ruwan Zagawa | 0.37 | 0.37 | 0.55 | 0.75 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 | 1.5*2 | |
Ƙarfin Ruwan Sanyaya (KW) | 0.75 | 1.1 | 1.5 | 2.2 | 2.2 | 4 | 4 | 4 | 5.5 | 7.5 | |
Cooling Tower Motor (KW) | 0.18 | 0.37 | 0.55 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | |
Girman Injin Kankara | L (mm) | 1500/1500 | 1500/1500 | 1660/1660 | 1660 | 2200 | 2320/1450 | 2600/1450 | 2600/1600 | 2800/1600 | 4000/1700 |
W (mm) | 1000/1100 | 860/1140 | 1000/1216 | 930 | 1900 | 1200/1200 | 1900/1200 | 1800/1354 | 2300/1354 | 2260/1500 | |
H(mm) | 1750/1750 | 2095/2120 | 2015/2320 | 2175 | 2550 | 2260/2645 | 1560/2897 | 1610/3447 | 2100/4537 | 2246/5222 | |
Nauyin Nauyin Injin (kg) | 900 | 1400 | 1750 | 2070 | 3000 | 3200 | Tube ice maker part & refrigeration tsarin sun bambanta |
Don injin kankara sama da 20t/rana, da fatan za a tuntuɓi mai siyar da mu
*Za a canza ƙarfin yin ƙanƙara dangane da wurin shigarwa, iyawar firiji, ko yanayin amfani da ke kewaye kamar zafin jiki na waje.
* Da fatan za a nemi takamaiman kowane nau'in inji.
* Za a canza ƙayyadaddun bayanai ba tare da wani sanarwa ba.
Ajiye abinci
Bar
Gidan cin abinci
Otal
sanyaya masana'antu
Siminti mai sarrafa zafin jiki
1. Tsarin aikin
2. Manufacturing
4. Kulawa
3. Shigarwa