1, Perfect zane: The harsashi ne musamman bi da bakin karfe, m, hygienic, da sauki tsaftacewa. Ƙofar zamewa mai siffar baka zuwa sama ya dace da maido da kankara kuma yana adana sararin samaniya yadda ya kamata, yana mai da shi kyakkyawa da kyau. Ƙirar sarrafa ƙanƙara na musamman na cike da ƙanƙara, gaba ɗaya ba ya shafa ta hanyar tsangwama da zafin jiki.
2, m yi: m da makamashi-ceton zane, ta yin amfani da duniya mashahuri kwampreso raka'a, da kuma kara yawan kankara grids, sakamakon a 10% karuwa a overall samar. Na'urar tsaftacewa ta musamman ta atomatik yadda ya kamata tana adana farashin kulawa, yana tsawaita rayuwar injin, kuma yana sa kubewar kankara ta zama mai haske da tsabta.
3, Muhalli Kariya da Lafiya: Dauke muhalli m refrigerants sa kankara yin tsari more muhalli abokantaka da lafiya. Ana iya daidaita rabin kankara bisa ga bukatun abokin ciniki, tare da sigogin fasaha iri ɗaya kamar cikakken kankara.
Samfura | BL-F1000 | BL-F2000 | BL-F3000 | BL-F4000 | BL-F5000 | BL-F6000 | BL-F8000 | BL-F10000 | BL-F20000 | BL-F25000 | |
Iya aiki (Tons/24hours) | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 20 | 25 | |
Mai firiji | Saukewa: R22/R404A/R507 | ||||||||||
Compressor Brand | Bitzer/Refcomp | ||||||||||
Hanya mai sanyaya | Ruwa / iska | Ruwa / iska | Ruwa / iska | Ruwa | Ruwa | Ruwa | Ruwa | Ruwa | Ruwa | Ruwa | |
Ƙarfin Kwamfuta (HP) | 4 | 9 | 14 (12) | 23 | 28 | 34 (28) | 44(34) | 2*28 | 3*34(28) | 3*44(34) | |
Ƙarfin Kwamfuta (HP) | 4 | 9 | 14 (12) | 23 | 28 | 34 (28) | 44(34) | 56 | 102 (84) | 132 (102) | |
Motar Cire Kankara (KW) | 0.75 | 0.75 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1*2 | 1.1*2 | 2.2*2 | 2.2*2 | |
Ruwan Ruwa Mai Zagaya (KW) | 0.25 | 0.37 | 0.55 | 0.75 | 0.75 | 1.1 | 1.1 | 1.1 | 1.1*2 | 1.1*2 | |
Ruwan Sanyi (KW) | 0.75 (Ruwa) | 1.1 (Ruwa) | 1.5 (Ruwa) | 2.2 | 2.2 | 2.2 | 2.2 | 4 | 4 | 5.5 | |
Cooling Tower Motor (KW) | 0.18 (Ruwa) | 0.37 (Ruwa) | 0.37 (Ruwa) | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | |
Cooling Fan Motor (KW) | 0.38 (Air) | 0.76 (Air) | 1.92 (Air) | / | / | / | / | / | / | / | |
Girman Unit Machine | Tsawon (mm) | 1700/1800 | 1730/2150 | 2100/3158 | 2620 | 3110 | 4000 | 5070 | 5830 | 6250 | 6750 |
Nisa (mm) | 1230/1650 | 1520/1640 | 1940/1950 | 1940 | 1940 | 1940 | 1980 | 1980 | 2310 | 2310 | |
Tsayi (mm) | 1970/1750 | 2030/2030 | 2050/2030 | 2040 | 2040 | 2190 | 2300 | 2320 | 2470 | 2470 | |
Nauyin Nauyin Injin (kg) | 900 | 1130 | 1370 | 1710 | 1850 | 2300 | 3000 | 3440 | 5500 | 6500 |
◆ Firiji: R22/R404A/R507
◆ Ƙarfin Bayarwa: 380V ~ 420V, 50Hz/60Hz, 3P; 220V ~ 240V, 60Hz, 3P; 440V ~ 480V, 60Hz, 3P;
◆ Yanayi Aiki: Input Water Temp: 21 ℃; Yanayin yanayi: 25 ℃; Yanayin zafi: -20 ℃; Yanayin zafi: 40 ℃. (Lura: ainihin samar da kankara za a canza tare da shigar da yanayin ruwa da yanayin yanayi.)
◆ Koller ajiye bayani na ƙarshe zuwa siginar fasaha na samfuran, samfuri da ƙayyadaddun bayanai na iya canzawa ba tare da sanarwa ba.
Otal
Gidan Abinci na Yamma
Shagon Shaye-shayen Sanyi
Pelagic kifi
Kiyaye samfurin ruwa
Kayan lambu da 'ya'yan itace kiyayewa
1. Tsarin aikin
2. Manufacturing
4. Kulawa
3. Shigarwa