1、Perfect design: The shell is specially treated with stainless steel, durable, hygienic, and easy to clean. The arc-shaped upward sliding door design is convenient for ice retrieval and effectively saves space, making it beautiful and elegant. Unique ice fill control design, completely unaffected by environmental temperature interference.
2、Efficient performance: Efficient and energy-saving design, using internationally renowned compressor units, and increasing the number of ice grids, resulting in a 10% increase in overall production. The unique automatic cleaning device effectively saves maintenance costs, prolongs machine life, and makes ice cubes more transparent and hygienic.
3、Environmental Protection and Health: Adopting environmentally friendly refrigerants makes the ice making process more environmentally friendly and healthy. Half ice can be customized according to customer needs, with the same technical parameters as full ice.
Model | BL-F1000 | BL-F2000 | BL-F3000 | BL-F4000 | BL-F5000 | BL-F6000 | BL-F8000 | BL-F10000 | BL-F20000 | BL-F25000 | |
Capacity(Tons/24hours) | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 20 | 25 | |
Refrigerant | R22/R404A/R507 | ||||||||||
Compressor Brand | Bitzer/Refcomp | ||||||||||
Cooling Way | Water/Air | Water/Air | Water/Air | Water | Water | Water | Water | Water | Water | Water | |
Compressor Power (HP) | 4 | 9 | 14(12) | 23 | 28 | 34(28) | 44(34) | 2*28 | 3*34(28) | 3*44(34) | |
Compressor Power (HP) | 4 | 9 | 14(12) | 23 | 28 | 34(28) | 44(34) | 56 | 102(84) | 132(102) | |
Ice Discharging Motor(KW) | 0.75 | 0.75 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1*2 | 1.1*2 | 2.2*2 | 2.2*2 | |
Circulating Water Pump(KW) | 0.25 | 0.37 | 0.55 | 0.75 | 0.75 | 1.1 | 1.1 | 1.1 | 1.1*2 | 1.1*2 | |
Cooling Water Pump(KW) | 0.75(Water) | 1.1(Water) | 1.5(Water) | 2.2 | 2.2 | 2.2 | 2.2 | 4 | 4 | 5.5 | |
Cooling Tower Motor(KW) | 0.18(Water) | 0.37(Water) | 0.37(Water) | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | |
Cooling Fan Motor(KW) | 0.38(Air) | 0.76(Air) | 1.92(Air) | / | / | / | / | / | / | / | |
Machinery Unit Dimension | Length(mm) | 1700/1800 | 1730/2150 | 2100/3158 | 2620 | 3110 | 4000 | 5070 | 5830 | 6250 | 6750 |
Width(mm) | 1230/1650 | 1520/1640 | 1940/1950 | 1940 | 1940 | 1940 | 1980 | 1980 | 2310 | 2310 | |
Height(mm) | 1970/1750 | 2030/2030 | 2050/2030 | 2040 | 2040 | 2190 | 2300 | 2320 | 2470 | 2470 | |
Machinery Unit Weight(kg) | 900 | 1130 | 1370 | 1710 | 1850 | 2300 | 3000 | 3440 | 5500 | 6500 |
◆ Refrigerant: R22/R404A/R507
◆ Supply Power: 380V~420V, 50Hz/60Hz, 3P; 220V~240V, 60Hz, 3P; 440V~480V, 60Hz, 3P;
◆ Working Conditions: Input Water Temp: 21℃; Ambient Temp: 25℃; Evaporator temp: -20℃; Condensing temp: 40℃. (Notice: the actual ice production will be changed with input water temp and ambient temp.)
◆ Koller reserve the final explanation to the products technique parameter, model and specifications can be subject to change without notice.
Hotel
Western Restaurant
Cold Drink Shop
Pelagic fisheries
Aquatic product preservation
Vegetable and fruit preservation
1. Project design
2. Manufacturing
4. Maintenance
3. Installation